Jabra GN2100 Duo
GN2100 Duo
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
The Jabra GN2100 duo headset proves that style and performance can seamlessly work together in the contact centre or office. The Jabra GN2100 combines advanced noise-cancelling microphone technology, real life durability and the flexibility to choose your preferred wearing style, all in a lightweight, great looking corded headset. Connect to your deskphone with QD (Quick Disconnect) connect cables. Also features a noise-cancelling microphone (standard microphone sensitivity) to eliminate ambient noise.
A duo speaker headset with a lightweight design and noise-cancellation technology
Additional information
| Weight | 0.1 lbs |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Product colour | Black |
| Headset type | Binaural |
| Hearing protection technologies | Jabra PeakStop |
| HD voice | No |
| Country of origin | China |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth profiles | AAC, SBC |
| Ear coupling | Supraaural |
| Headphone frequency | 80 – 15000 Hz |
| Headphone sensitivity | 118 dB |
| Microphone type | Boom |
| Microphone noise-canceling | Yes |
| Microphone mute | No |
| Weight | 55 g |
| Package width | 143 mm |
| Package depth | 68 mm |
| Package height | 184 mm |
| Package weight | 140 g |
| Quick start guide | Yes |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 495 mm |
| Master (outer) case length | 288 mm |
| Master (outer) case height | 592 mm |
| Master (outer) case gross weight | 11.1 kg |
| Products per master (outer) case | 44 pc(s) |
| Digital Signal Processing (DSP) | No |
| Phonebook access profile (PBAP) | No |
| Bluetooth | Yes |
| Auto-connect | No |
| Carrying case | No |
| Acoustic system | Semi-open |
| Ear pad material | Leatherette |
| Fast charging | No |
| Easy pairing | No |
| Bluetooth Low Energy (BLE) | No |
| Voice guidance | No |
| Voice control | No |
| Removable earhook | Yes |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Steel hinges | No |
| Charging stand | No |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| USB Type-C charging port | No |
| Multipoint connectivity | No |
| Charging case | No |
| Noise reduction | No |
| Packaging content | Headset;Ear hook;Head band;Neckband;User documents;EarLoop;Mounting bracket |
| Removable head-band | Yes |
| Automatic volume adjustment | No |
| Near Field Communication (NFC) | No |
| Auto power off | No |
| Compatible operating systems | Microsoft Windows, Mac OS |
| HearThrough | No |
| Virtual surround | No |
| Bone conduction sensor | No |
| Daisy chain | No |
| Refurbished | No |
| FM radio | No |
| Heart rate monitor | No |
| In-ear pressure relief | No |
| Speakerphone | No |
| Protective pouch | No |
| Ear cushion type | Leatherette size S |
| Unified communications | No |
| Push-to-Talk (PTT) | No |
| Power bass | No |
| Replaceable battery | No |














