DELL OptiPlex 7420 plus Intel® Core™ i7 i7-14700 60.5 cm (23.8″) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 5
Intel Core i7-14700 (33MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 60.5 cm (23.81″) Full HD 1920 x 1080 IPS, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Sleek silver chassis with a high performance 65-Watt processor and optional 5MP IR camera with Presence Detection for productivity, efficiency and security.
Additional information
| Weight | 12.62 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 92 ppi |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-14700 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 35 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Maximum on-board graphics card resolution | 7680 x 4320 pixels |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3289 |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2×2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Silver |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| On/off button | Yes |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| AC adapter power | 160 W |
| AC adapter output voltage | 19.5 V |
| Total carbon footprint (kg of CO2e) | 372 |
| Total carbon emissions, standard deviation (kg of CO2e) | 105 |
| Carbon emissions, manufacturing (kg of CO2e) | 195.3 |
| Carbon emissions, logistics (kg of CO2e) | 43.152 |
| Carbon emissions, energy usage (kg of CO2e) | 133.548 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 238.452 |
| PAIA version | 1.4.0,2024 |
| Width (with stand) | 540 mm |
| Width (without stand) | 540 mm |
| Depth (without stand) | 57.9 mm |
| Height (without stand) | 354.3 mm |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainability compliance | Yes |
| Input device model | Dell Pro Wireless Keyboard and Mouse – KM5221W – UK (QWERTY) – Black |
| Cables included | AC |
| Stand type | Height adjustable stand |
| Intel® vPro™ Platform Eligibility | Yes |
| Product series | 7000 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Panel mounting interface | 100 x 100 mm |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| AC adapter frequency | 47 – 63 Hz |
| AC adapter input voltage | 90 – 264 V |














