DELL OptiPlex 7020 Intel® Core™ i5 i5-14500 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
Intel Core i5-14500 (24Mo Cache), 8Go DDR5-SDRAM, 512Go SSD, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Windows 11 Pro 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Commercial desktop with DDR5 memory, 8 native USBs including 1 USB-C, 1 native DisplayPort, and 1 native HDMI.
Additional information
| Weight | 5.92 lbs |
|---|---|
| Height | 290 mm |
| Weight | 10 – 35 °C |
| Package height | -15.2 – 3048 m |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-14500 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory data transfer rate | 4800 MT/s |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Combo headphone/mic port | Yes |
| Chassis type | SFF |
| Product colour | Black |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Intel® vPro™ Platform Eligibility | Yes |
| Product type | PC |
| Motherboard chipset | Intel Q670 |













