Samsung Galaxy Tab A9 Mediatek 64 GB 22.1 cm (8.7″) 4 GB Wi-Fi 5 (802.11ac) Graphite
SM-X110NZAAEUB
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Classic and contemporary
Stylish with a touch of cool, the Galaxy Tab A9 and Tab A9+ features a sleek design and a smooth metal body. Enjoy Samsungs signature tablet design in Graphite, Silver and Navy with each hue highlighting effortless charm.
Expansive, bright visuals with smooth motion
Experience the joy of entertainment on the large, bright display. Galaxy Tab A9+’s high screen refresh rate lets you immerse in the visuals with smooth and fluid motion. Even when you are out in the sun, step into the captivating world of your favorite content.
Store more of what you love
Galaxy Tab A9 and Tab A9+ come with up to 8GB of memory, ensuring less lag while you multi-task. Plus, the built-in 128GB storage saves all your hi-res videos, photos and files. You can expand the storage with a microSD card — up to 1TB. Store more of what you love and delete less.
Split the screen into three. Multiply your productivity
Conquer multiple tasks at once. With Galaxy Tab A9+, you can sketch out architectural plans and choose captivating visuals and video chat — up to three apps all on one screen without ever closing a window.
Surround yourself with rich audio
Take a deep dive into a rich soundscape with speakers that provide an enveloping audio experience. Whether you’re enjoying a movie or music, Galaxy Tab A9+ lets you fully engage in 3D sound with stunning clarity and depth.
Secure your peace of mind
Keep your information safe and sound. Store important data in the Secure Folder and monitor the overall security status of your device on the Privacy Dashboard. Make the most of your Samsung Galaxy experience, worry-free of security issues.
Additional information
| Weight | 0.48 lbs |
|---|---|
| Width | 124.7 mm |
| Display diagonal | 22.1 cm (8.7") |
| Display resolution | 1340 x 800 pixels |
| Panel type | TFT |
| HD type | WXGA+ |
| Display number of colours | 16 million colours |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 44.8 GB |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Resolution at capture speed | 1920×1080@30fps |
| Front camera resolution (numeric) | 2 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Headphone connectivity | 3.5 mm |
| Form factor | Slate |
| Product colour | Graphite |
| Device type | Mobile tablet |
| Position location | Yes |
| Assisted GPS (A-GPS) | No |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Processor frequency | 2 GHz |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Fingerprint reader | No |
| Platform | Android |
| Battery capacity | 5100 mAh |
| Removable battery | No |
| Rear camera flash | No |
| Display technology | LCD |
| Video recording modes | 1080p |
| Display brightness | 570 cd/m² |
| Video capturing speed | 30 fps |
| Touchscreen type | Capacitive |
| Pixel density | 179 ppi |
| Depth | 8 mm |
| Height | 211 mm |
| Weight | 332 g |
| AC adapter included | No |
| Near Field Communication (NFC) | No |
| Stylus pen | No |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Colour name | Graphite |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Speaker power | 1 W |
| Digital zoom | 10x |
| Battery included | Yes |
| USB 2.0 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Rugged design | No |
| Proximity sensor | Yes |
| Refurbished | No |
| Country of origin | Vietnam |
| Password protection | Yes |
| Face recognition | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.82 V |
| Wireless charging | No |
| Battery recharge time | 3 h |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Package width | 217.5 mm |
| Package depth | 29 mm |
| Package height | 130.5 mm |
| Package weight | 473 g |
| Keyboard included | No |
| Cables included | USB Type-C |
| Customs product code (TARIC) | 8471300000 |
| Pallet net height | 120 cm |
| Pallet net length | 80 cm |
| Pallet net width | 123 cm |
| Master (outer) case volume | 11919 cm³ |
| Master (outer) cases per pallet layer (EU) | 16 pc(s) |
| Products per pallet (EU) | 640 pc(s) |
| Master (outer) cases per pallet | 64 pc(s) |
| Video capture resolution (max) | 1920 x 1080 pixels |
















