DELL Precision 3490 Intel Core Ultra 7 155H Mobile workstation 35.6 cm (14″) Full HD 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX 500
Intel Core Ultra 7 155H (24MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 35.6 cm (14″) Full HD 1920 x 1080 IPS, Intel Arc Graphics, NVIDIA RTX 500 Ada (4GB GDDR6), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Purpose built for Power Users
Ultra-light and mobile, this 14-inch workstation is perfect for professionals who need a compact device for productivity while multi-tasking across applications.
Additional information
| Weight | 2.8 lbs |
|---|---|
| Product type | Mobile workstation |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 157 ppi |
| Display diagonal (metric) | 35.56 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 16 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor cache | 24 MB |
| Neural processor unit (NPU) | Intel AI Boost |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
















