Samsung LS49C950UAU computer monitor 124.5 cm (49″) 5120 x 1440 pixels DQHD LED Black
Samsung 49″ S95UC DQHD USB-C Curved ViewFinity Monitor
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Panoramic productivity
Dual QHD in 1000R curvature
Immerse yourself in enhanced productivity for all your projects. A 49″ 1000R curved display wraps around you in 32:9 aspect ratio, closely matching your field of view. You can see and do more with a wider screen in Dual QHD, for more productivity with more comfort.
Realise richer, more refined shades
VESA DisplayHDR 400
See more in every shade while working on video or design projects. VESA DisplayHDR 400 support brings a high dynamic range of luminous blacks and whites to the screen. Dark areas are richer and more profound, while bright parts dazzle with intensity, so your work shines with clear and detailed resolution.
A clean connectivity hub
Versatile connectivity
A monitor and docking station in one. Tap into DisplayPort, 2 HDMI inputs, USB and USB Type-C inputs that support 90W charging. Connect, transfer and see across devices using the monitor as your hub, and keep your desk less cluttered.
Sound without taking up space
Built-in speakers
Work, learn and play without the need for additional peripherals. With built-in speakers you can free up desk space, minimise connections for a more efficient working environment, and listen to your favorite content with ease.
Swap devices with ease
Built-in KVM Switch
An integrated switcher lets you connect and control two sources to your monitor at once, with just one keyboard and mouse. You choose: split screen, Picture in Picture, or Picture by Picture. Be more efficient and remove multi-device hassle with easy input switching and multitasking.
Comfort and flexibility drive productivity
Ergonomic Stand
With a virtually borderless design, stay focused on your work with less distractions. Position the monitor to your fit your ergonomics, with a height-adjustable stand, along with swivel and tilt functions to get your ideal angle. Plus, a sleek metal design fits your style in any space.
Focus all day and night
TUV certified Intelligent Eye Care
For long sessions and late-night projects, the ViewFinity S9’s brightness and colour temperature automatically optimise for your environment. TUV-certified for intelligent eye care, the monitor also reduces screen flickering and blue light in Eye Saver Mode.
Software for smarter multitasking
Easy Setting Box
An updated and intuitive interface gives Samsung’s Easy Setting Box the power to maximize your efficiency. Quickly and easily partition the screen or display multiple screens of various sizes in a variety of configurations. Multitasking is made simple with this easy-to-use software solution.
Smoother scrolling and visuals
120Hz Refresh Rate
Take a break from work projects and enjoy gaming on a smoother screen. The 120Hz refresh rate keeps your screen running smoothly when playing games for a more immersive experience, and reduces lag when scrolling through Internet and work apps.
Additional information
| Weight | 17.4 lbs |
|---|---|
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | DQHD |
| Panel type | VA |
| Response time | 5 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 350 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 124 cm |
| Colour gamut | 92% |
| sRGB coverage (typical) | 1.15% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 – 11° |
| Swivelling | Yes |
| Swivel angle range | -15 – 15° |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 44 kWh |
| Power consumption (typical) | 44 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 210 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Power supply type | Internal |
| Operating temperature (T-T) | 10 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Width (with stand) | 1147.6 mm |
| Depth (with stand) | 420.5 mm |
| Height (with stand) | 568.4 mm |
| Weight (with stand) | 15.6 kg |
| Width (without stand) | 1147.6 mm |
| Depth (without stand) | 293.8 mm |
| Height (without stand) | 363.5 mm |
| Weight (without stand) | 10.6 kg |
| Package width | 1265 mm |
| Package depth | 481 mm |
| Package height | 343 mm |
| Package weight | 20.6 kg |
| Cables included | HDMI, USB |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Wall mountable | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 1775280 |
| Dynamic contrast ratio marketing name | Mega DCR |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Picture-in-Picture | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Energy consumption (HDR) per 1000 hours | 74 kWh |
| Game mode | No |
| Bluetooth | No |
| TV Plus | No |
| Works with Samsung Bixby | No |
| Tap view | No |
| Screen curvature rating | 1000R |
| Wireless Dex support | No |


























