HP Color LaserJet Pro MFP 3302fdw
Color LaserJet Pro MFP 3302fdw
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Reliable, high-quality colour printing, scanning, and copying. Designed for business work teams that need professional performance with fast, high-quality two-sided printing and scanning with copying and fax, plus award-winning reliability in a compact design.[11]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Additional information
| Weight | 20.8 lbs |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 DPI |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 10.9 s |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 9.7 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 – 400% |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 216 x 297 mm |
| Scan to | E-mail, Network folder, PC, USB |
| Scan speed (black) | 19 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | |
| Scan drivers | TWAIN |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PDF, JPEG, PCLm, PWG, URF, PCL 5, PCL 6 |
| Total number of input trays | 2 |
| Total input capacity | 251 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 251 sheets |
| Maximum output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 355.6 mm |
| Custom media width | 76 – 216 mm |
| Custom media length | 127 – 356 mm |
| Paper tray media weight | 60 – 176 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.3 dB |
| Product colour | White, Black, Blue |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (sleep) | 0.95 W |
| Power consumption (off) | 0.05 W |
| AC input voltage | 110 – 240 V |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Operating relative humidity (H-H) | 10 – 80% |
| Operating temperature (T-T) | 15 – 30 °C |
| Sustainability certificates | Blue Angel |
| Width | 418 mm |
| Depth | 419.1 mm |
| Height | 341.3 mm |
| Weight | 17.1 kg |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 532 mm |
| Package weight | 20.6 kg |
| Cartridge(s) included | Yes |






















