iiyama TW2223AS-B2 Signage Display Interactive flat panel 54.6 cm (21.5″) Wi-Fi 345 cd/m² Full HD Black Touchscreen Built-in p
21.5” Full HD PCAP 10pt interactive Touch Panel PC with Android OS and edge-to-edge glass design
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
The ProLite TW2223AS-B2 interactive Touch Panel PC with an elegant edge-to-edge glass design is a perfect choice for high-use environments. This monitor can operate 24/7 in landscape, portrait and face-up orientation. Thanks to the pre-installed Android 12 operating system it is possible to easily customize the monitor by installing applications directly to it. In combination with the 32GB storage, Wi-Fi connection, LAN (RJ45) and Bluetooth connectors, it makes the monitor especially suited for POS systems or information points in retail shops to educate customers about your products, as well as virtually limitless smart home applications.
Additional information
| Weight | 5.878 lbs |
|---|---|
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 345 cd/m² |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Active display area (W x H) | 478 x 269.5 mm |
| Horizontal scan range | 30 – 84 kHz |
| HDMI ports quantity | 1 |
| USB port | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| HDMI input ports quantity | 1 |
| USB ports quantity | 5 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN (RJ-45) ports | 1 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 4 W |
| Product design | Interactive flat panel |
| Product colour | Black |
| Purpose | Universal |
| Power consumption (typical) | 23 W |
| Internal storage capacity | 32 GB |
| Operating system installed | Android |
| Display width | 504.5 mm |
| Display depth | 32 mm |
| Display height | 302 mm |
| Weight (with stand) | 3.61 kg |
| Package width | 640 mm |
| Package weight | 5.98 kg |
| Cables included | AC |
| HD type | Full HD |
| Touchscreen | Yes |
| Native aspect ratio | 16:9 |
| Pixel pitch | 0.248 x 0.248 mm |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| HDCP | Yes |
| Power consumption (standby) | 0.5 W |
| Internal memory | 4 GB |
| Display weight | 3.61 kg |
| Screen shape | Flat |
| Width (with stand) | 504.5 mm |
| Depth (with stand) | 32 mm |
| Height (with stand) | 302 mm |
| Package depth | 121 mm |
| Package height | 410 mm |
| Panel type | VA |
| Response time | 18 ms |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Operating hours (hours/days) | 24/7 |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Surface hardness | 6H |
| Ethernet LAN data rates | 1000 Mbit/s |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor cores | 2 |
| On-board graphics card model | ARM Mali-T860 MP4 |
| Operating system version | 12 |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 54.6 cm |
| Glass thickness | 2.9 mm |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, 802.11b |
| Mean time between failures (MTBF) | 50000 h |
| Power consumption (off) | 0.3 W |
| Processor family | ARM Rockchip |
| Processor frequency | 1.8 GHz |
| Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Audio out (mini jack) | 1 |
| Processor model | RK3399 |
| Google applications | Google Chrome, Gmail, Google Calendar |
| Quick start guide | Yes |
| Bezel colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE |
| Power supply type | External |
| Height (without stand) | 302 mm |
| Weight (without stand) | 3.61 kg |
| Depth (without stand) | 32 mm |
| Built-in camera | No |
| Width | 504.5 mm |
| Depth | 32 mm |
| Height | 302 mm |
| Weight | 3.61 kg |
| Viewable size, horizontal | 47.8 cm |
| Viewable size, vertical | 26.9 cm |
| Cable management | Yes |
| User controls | Power switch |
| Display brightness (peak) | 400 cd/m² |
| AC adapter included | Yes |
| Digital horizontal frequency | 30 – 84 kHz |
| Brightness | 345 cd/m² |






















