TP-Link TL-WR902AC wireless router Fast Ethernet Dual-band (2.4 GHz / 5 GHz) 4G White
5V/2A, USB 2.0, WPS Button, IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz, 2.4GHz and 5GHz
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Portable and compact
The incredibly compact TL-WR902AC is the world’s first AC750 travel router. Take it with you to create a personal Wi-Fi spot anywhere internet is available. It fits easily in your pocket, purse or bag and is perfect for use while traveling. Watch movies over private dual-band Wi-Fi at a hotel.
Dual-Band AC for Fast Wi-Fi Speeds
The travel router creates fast AC750 Wi-Fi over dual 2.4 GHz (300 Mbps) and 5 GHz (433 Mbps) bands. Dual bands allow for more devices to be connected to your personal network and provide reliable Wi-Fi access so you can enjoy what you love without interruptions.
Multiple Wi-Fi Modes for Any Situation
Whether you need a private Wi-Fi network while away or something to boost your Wi-Fi at home, the TL-WR902AC has a mode for you.
Multifunctional USB Port for File Sharing and Charging
A The travel router comes with a built-in USB 2.0 sharing port. Connect a USB storage drive to share access to files, download movies and back up recent photos. Connect your smartphone cable and the router doubles as a 5V/1A charging station for one device.
Additional information
| Weight | 0.28 lbs |
|---|---|
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 433 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port | Yes |
| Security algorithms | WEP, WPA, WPA2 |
| Product type | Portable router |
| Product colour | White |
| Antenna design | Internal |
| Antennas quantity | 2 |
| Built-in processor | Yes |
| Processor cores | 1 |
| Width | 74 mm |
| Depth | 67 mm |
| Height | 22 mm |
| Weight | 56.7 g |
| WAN connection type | RJ-45 |
| Mobile network generation | 4G |
| Reset button | Yes |
| Firewall | Yes |
| DHCP server | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Power source type | USB |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 5 – 90% |
| Package width | 110 mm |
| Package depth | 109 mm |
| Package height | 81.5 mm |
| Package weight | 300 g |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 433 Mbit/s |
| Port forwarding | Yes |
| Port triggering | Yes |
| Dynamic DNS (DDNS) | Yes |
| Number of guest networks (2.4 GHz) | 1 |
| Number of guest networks (5 GHz) | 1 |
| USB 2.0 ports quantity | 1 |
| Quality of Service (QoS) support | Yes |
| WPS push button | Yes |
| Firewall security | SPI |
| DHCP client | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Output voltage | 5 V |
| Output current | 2 A |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Built-in FTP server | Yes |
| Media server | Yes |
| DMZ support | Yes |
| Harmonized System (HS) code | 85176990 |
| VPN support | PPTP, L2TP, IPSec |
| DoS attack prevention | Yes |
| Supported network protocols | IPv4, IPv6 |
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Guest access | Yes |
| Receiver sensitivity | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm;11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9:-61.5dBm2.4GHz:11g 54M: -76dBm11n; HT20 MCS7: -74dBm;11n HT40 MCS7: -71dBm |
| Filtering | Yes |
| URL filtering | Yes |
| Cabling technology | 10/100Base-T(X) |
| Mac compatibility | Yes |
| Sustainability compliance | Yes |
| VPN Passthrough | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| Transmit power | CE: |
| IP address filtering | Yes |
| Receive power | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; 11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9: -61.5dBm, 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -74dBm; 11n HT40 MCS7: -71dBm |








