Philips B Line 275B1H/00 computer monitor 68.6 cm (27″) 2560 x 1440 pixels 2K Ultra HD LED Black
Monitor 275B1H LCD monitor with Windows Hello Webcam
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
This Philips monitor with a secure pop-up webcam with Windows Hello offers personalised and greater security. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
Additional information
| Weight | 8.74 lbs | 
|---|---|
| Display diagonal | 68.6 cm (27") | 
| Display resolution | 2560 x 1440 pixels | 
| Native aspect ratio | 16:9 | 
| Display technology | LED | 
| Touchscreen | No | 
| HD type | 2K Ultra HD | 
| Panel type | IPS | 
| Response time | 4 ms | 
| Screen shape | Flat | 
| Contrast ratio (typical) | 1000:1 | 
| Maximum refresh rate | 75 Hz | 
| Display number of colours | 16.7 million colours | 
| Backlight type | W-LED | 
| Display brightness (typical) | 350 cd/m² | 
| Anti-glare screen | Yes | 
| Aspect ratio | 16:9 | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2331 x 0.2331 mm | 
| Pixel density | 109 ppi | 
| Horizontal scan range | 30 – 114 kHz | 
| Vertical scan range | 48 – 75 Hz | 
| Viewable size, horizontal | 59.7 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 30 – 114 kHz | 
| Digital vertical frequency | 48 – 75 Hz | 
| Display diagonal (metric) | 68.6 cm | 
| Haze rate | 25% | 
| Surface hardness | 3H | 
| Colour gamut standard | sRGB | 
| Colour gamut | 110% | 
| sRGB coverage (typical) | 107% | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Built-in speaker(s) | Yes | 
| Built-in camera | Yes | 
| Market positioning | Business | 
| Product colour | Black | 
| Feet colour | Black | 
| Built-in USB hub | Yes | 
| HDMI | Yes | 
| Headphone out | Yes | 
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | 
| USB upstream port type | USB Type-B | 
| USB Type-A downstream ports quantity | 3 | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.2 | 
| HDCP | Yes | 
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Height adjustment | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Adjustable height (max) | 15 cm | 
| Pivot | Yes | 
| Pivot angle | -90 – 90° | 
| Swivelling | Yes | 
| Swivel angle range | -180 – 180° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 – 30° | 
| On Screen Display (OSD) | Yes | 
| Energy efficiency class (SDR) | F | 
| Energy consumption (SDR) per 1000 hours | 26 kWh | 
| Power consumption (typical) | 18 W | 
| Power consumption (standby) | 0.4 W | 
| AC input voltage | 100 – 240 V | 
| AC input frequency | 50 – 60 Hz | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| Operating temperature (T-T) | 0 – 40 °C | 
| Operating relative humidity (H-H) | 20 – 80% | 
| Storage relative humidity (H-H) | 20 – 80% | 
| Width (with stand) | 613 mm | 
| Depth (with stand) | 205 mm | 
| Height (with stand) | 537 mm | 
| Weight (with stand) | 6.42 kg | 
| Width (without stand) | 613 mm | 
| Depth (without stand) | 51 mm | 
| Height (without stand) | 366 mm | 
| Weight (without stand) | 4.77 kg | 
| Package width | 700 mm | 
| Package depth | 215 mm | 
| Package height | 456 mm | 
| Package weight | 9.7 kg | 
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC | 
| Bundled software | SmartControl | 
| Sustainability certificates | ENERGY STAR, TCO | 
| Compliance certificates | RoHS | 
| Certification | EPA, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, CE Mark, FCC Class B, ICES-003, UKRAINIAN, TUV Eye Comfort certified | 
| DDC/CI | Yes | 
| NTSC coverage (typical) | 104% | 
| VESA Adaptive Sync support | Yes | 
| Number of speakers | 2 | 
| RMS rated power | 4 W | 
| Cable lock slot type | Kensington | 
| European Product Registry for Energy Labelling (EPREL) code | 413349 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| Display sRGB | Yes | 
| Component video sync | Separate sync | 
| Front bezel colour | Black | 
| VGA (D-Sub) ports quantity | 1 | 
| Audio output | Yes | 
| HDCP version | 1.4 | 
| Number of OSD languages | 21 | 
| Plug and Play | Yes | 
| LED indicators | Operation, Stand-by | 
| Power consumption (PowerSave) | 17.5 W | 
| Storage temperature (T-T) | -20 – 60 °C | 
| Operating altitude | 0 – 3658 m | 
| Non-operating altitude | 0 – 12192 m | 
| Stand included | Yes | 
| Manual | Yes | 
| Doesn't contain | Mercury, PVC/BFR | 
| Exterior finish type | Textured | 
| Recyclable packaging material | 100% | 
| Heavy metals free | Hg (mercury), Pb (lead) | 
| EasyRead mode | Yes | 
| Mean time between failures (MTBF) | 70000 h | 
| Picture enhancement | SmartImage | 
| Regulatory Approvals | EPA; CB; TUV/GS; TUV Ergo; CU-EAC; CE Mark; FCC Class B; ICES-003; UKRAINIAN; TUV Eye Comfort certified | 
| Post-consumer recycled plastic | 85% | 
| LowBlue mode | Yes | 
| Detachable stand | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| Number of upstream ports | 1 | 
| Audio input | No | 
| Built-in microphone | Yes | 
| AC (power) in | Yes | 
| Megapixel (approx.) | 2 MP | 
| Sync-on-green (SOG) | Yes | 
| DVI port | Yes | 
| Harmonized System (HS) code | 85285210 | 
| PC Audio in | Yes | 
| Light sensor | Yes | 
| DVI-D ports quantity | 1 | 
 
																		
									
																			 
																	














