HP LaserJet Enterprise MFP M636fh
LaserJet Enterprise MFP M636fh
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
This HP LaserJet MFP with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them – all while protecting your network from attacks with the industry’s deepest security.[1]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Additional information
| Weight | 39.24 lbs |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 71 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Time to first page (black, normal) | 5.2 s |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 4.9 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 – 400% |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed scanner |
| Maximum scan area | 216 x 356 mm |
| Scan to | E-mail, Network folder, USB, TWAIN |
| Scan speed (black) | 69 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Document formats supported | PDF, XPS |
| Scan drivers | TWAIN |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Maximum duty cycle | 300000 pages per month |
| Duplex functions | Print, Copy |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PostScript 3, PDF 1.7, PCL 5, PCL 6 |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Maximum input capacity | 3750 sheets |
| Maximum output capacity | 500 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Pre-printed, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 212 x 352 mm |
| Custom media width | 76 – 216 mm |
| Custom media length | 127 – 356 mm |
| Paper tray media weight | 60 – 120 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Internal memory | 2048 MB |
| Internal storage capacity | 500 GB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 68.9 dB |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 20.3 cm (8") |
| Control type | Buttons, Touch |
| Colour display | Yes |
| Power consumption (sleep) | 3.3 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 7 Ultimate x64, Windows 7 Ultimate, Windows 7 Professional x64, Windows 7 Professional, Windows 7 x64, Windows 7, Windows 8 Pro x64, Windows 8 Pro, Windows 8 x64, Windows 8, Windows 8.1 Pro x6 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Operating relative humidity (H-H) | 10 – 80% |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Width | 512 mm |
























