Samsung LF22T450FQR computer monitor 55.9 cm (22″) 1920 x 1080 pixels Full HD Black
16:9, 250 cd/㎡, 1,920 x 1,080, Flat, USB2.0x2, D, 0.5W, Black
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Productivity in style
All-round colour clarity
See every inch clearly from any angle. The IPS panel preserves colour vividness and detail across the whole screen. Now, whole teams can work comfortably on the productivity-boosting wide display and view accurate tones and shades from 178˚ all around, with no colour washing.
More screen to focus on
The borderless design maximises concentration. Take in everything with just one glance on a display that looks almost gapless when used in a dual-monitor setup. With no distractions in your way, get through larger sections of your to-do list during screen time.
More ways to connect
A variety of inputs bring a convenient computing experience. With 2x HDMI 1.4 ports and a display port, enjoy the versatility of being able to plug multiple devices straight into your monitor.
Tailored to your use
Superior design for the ultimate in everyday versatility. The height-adjustable monitor swivels, tilts, and pivots for you to see your work any way you want. The sleek and clean design adds a touch of style to your office interior and is VESA-compatible for easy installation.
Fresh eyes achieve more
Protected eyes stay focused through the whole shift. Advanced eye comfort technology reduces eye strain for heightened concentration and greater productivity. Flicker Free technology continuously removes tiring and irritating screen flicker, while Eye Saver Mode minimises blue light emissions.
Energy-saving display
Eco Saving Plus achieves power-consumption reductions of up to 10% while still maintaining picture quality. It adjusts the brightness of the screen’s black sections while simultaneously adjusting the RGB gain values, so the screen looks just as bright as you remember.
Additional information
| Weight | 4.62 lbs | 
|---|---|
| Display diagonal | 55.9 cm (22") | 
| Display resolution | 1920 x 1080 pixels | 
| Native aspect ratio | 16:9 | 
| Touchscreen | No | 
| HD type | Full HD | 
| Panel type | IPS | 
| Response time | 5 ms | 
| Screen shape | Flat | 
| Contrast ratio (typical) | 1000:1 | 
| Maximum refresh rate | 75 Hz | 
| Display number of colours | 16.7 million colours | 
| Display brightness (typical) | 250 cd/m² | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| Aspect ratio | 16:9 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Viewable size, horizontal | 47.6 cm | 
| Viewable size, vertical | 26.8 cm | 
| Colour depth | 8 bit | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | Yes | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Product colour | Black | 
| Feet colour | Black | 
| Built-in USB hub | Yes | 
| HDMI | Yes | 
| Headphone out | Yes | 
| USB hub version | 2.0 | 
| USB Type-A downstream ports quantity | 2 | 
| HDMI ports quantity | 2 | 
| HDMI version | 1.4 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.2 | 
| VESA mounting | Yes | 
| Height adjustment | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Adjustable height (max) | 10 cm | 
| Swivelling | Yes | 
| Swivel angle range | -45 – 45° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -3 – 25° | 
| Energy efficiency class (SDR) | D | 
| Energy consumption (SDR) per 1000 hours | 12 kWh | 
| Power consumption (typical) | 12 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 – 240 V | 
| Energy efficiency scale | A to G | 
| Operating temperature (T-T) | 10 – 40 °C | 
| Operating relative humidity (H-H) | 10 – 80% | 
| Width (with stand) | 488.8 mm | 
| Depth (with stand) | 210 mm | 
| Height (with stand) | 325.3 mm | 
| Weight (with stand) | 3.5 kg | 
| Width (without stand) | 488.8 mm | 
| Depth (without stand) | 39.4 mm | 
| Height (without stand) | 294.4 mm | 
| Weight (without stand) | 2.2 kg | 
| Package width | 553 mm | 
| Package depth | 358 mm | 
| Package height | 146 mm | 
| Package weight | 4.7 kg | 
| Cables included | HDMI | 
| NTSC coverage (typical) | 72% | 
| VESA Adaptive Sync support | Yes | 
| European Product Registry for Energy Labelling (EPREL) code | 405781 | 
| Dynamic contrast ratio marketing name | Mega Contrast | 
| Stand included | Yes | 
| Audio input | No | 
| Game mode | Yes | 
| Compatible operating systems | Windows10 | 
| Supported video modes | 1080p | 
| DVI port | No | 
| Harmonized System (HS) code | 85285210 | 
 
																		
									
																			 
																	

















