Ricoh ScanSnap iX1600 ADF + Manual feed scanner 600 x 600 DPI A4 White
40ppm/80ipm A4 Duplex ADF Touchscreen Wi-Fi USB3.2 LED Desktop Scanner
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
For those with a need for speed, the next generation iX1600 offers the ultimate in personal productivity. Busy teams can digitise and organise all your documents with one touch, and enjoy all the benefits you’d expect from ScanSnap within the fastest possible times.
The ultimate in personal productivity
Gives you even more time back
It can be hard work keeping a business in shape, and everyone can do with a bit more time back at the end of the day.
The ScanSnap iX1600 was designed to help anyone achieve maximum productivity, with advanced organisational features that give you greater control, effortlessly.
Additional information
| Weight | 4.56 lbs |
|---|---|
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| ADF scan speed (b/w, A4) | 40 ppm |
| Scanner type | ADF + Manual feed scanner |
| Built-in display | Yes |
| Product colour | White |
| Display | TFT |
| Display diagonal | 10.9 cm (4.3") |
| Sensor type | Colour CIS |
| Maximum ISO A-series paper size | A4 |
| Card thickness (max) | 0.76 mm |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-B |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Power supply type | AC |
| AC input frequency | 50 – 60 Hz |
| Input voltage | 100 – 240 V |
| Width | 292 mm |
| Depth | 161 mm |
| Height | 152 mm |
| Weight | 3.4 kg |
| Sustainability certificates | ENERGY STAR |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Maximum scan size | 216 x 360 mm |
| Colour scanning | Yes |
| Light source | RGB LED |
| Scan file formats | JPG, PDF |
| Scanning media types supported | Business Card, Post Card(JPN) |
| Quantity per pack | 1 pc(s) |
| Touchscreen | Yes |
| Scan drivers | ISIS, ScanSnap |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Letter | Yes |
| Legal | Yes |
| Socket connector type | C7 |
| Package width | 247 mm |
| Package depth | 399 mm |
| Package height | 236 mm |
| Package weight | 4.8 kg |
| Cables included | AC |
| AC adapter included | Yes |
| Sustainability compliance | Yes |
| Compliance certificates | RoHS |
| Pallet gross length | 101.6 cm |
| Pallet gross width | 121.9 cm |
| Harmonized System (HS) code | 8471607000 |
| Paper packaging weight | 2.4 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 15 g |
| Products per pallet (air) | 60 pc(s) |
| Products per pallet (sea) | 96 pc(s) |
| Pallet height (sea) | 2.07 m |
| Pallet height (air) | 135.4 cm |
| Cardboard packaging weight | 1.2 kg |
| Foil packaging weight | 15 g |
| Polystyrene (EPS/EPP) packaging weight | 200 g |
| Glass packaging weight | 0 g |
| Country of origin | China |
| Standard input capacity | 50 sheets |














