HP EliteBook 830 G7 Intel® Core™ i7 i7-10510U Laptop 33.8 cm (13.3″) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (80
EliteBook 830 G7 Notebook PC, 13.3″, Windows 10 Pro 64, Intel® Core™ i7, 16GB RAM, 512GB SSD, FHD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Confidently navigate your day
A collaborative approach to work requires a powerful, secure, and durable laptop that keeps users connected and productive in any setting. Meet the demands of your multi-task, multi-place workday with the lightweight and beautifully designed HP EliteBook 830 G7.
Additional information
| Weight | 1.362 lbs |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal (metric) | 33.8 cm |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-10510U |
| Processor frequency | 1.8 GHz |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor cores | 4 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 8 MB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery capacity | 53 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery weight | 210 g |
| AC adapter power | 65 W |
| Sustainability certificates | TCO, ENERGY STAR |
| Weight | 1.23 kg |
| Width | 307.8 mm |
| Depth | 204.6 mm |
| Height | 17.9 mm |
| Product series | 800 |
| Processor threads | 8 |
| Processor cache type | L3 |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 1x SO-DIMM |
| Card reader integrated | No |
| On-board GPU manufacturer | Intel |
| Audio system | Bang & Olufsen |
| Number of microphones | 3 |
| Ethernet LAN | No |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Memory clock speed | 2666 MHz |
| Bluetooth version | 5.0 |
| Spill-resistant keyboard | Yes |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| ECC | No |
| Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam |
| Configurable TDP-down | 10 W |
| CPU configuration (max) | 1 |
| Country of origin | China |
| HP Sure View | Yes |
| Mobile network generation | 4G |
| HP Software provided | HP Image Assistant;HP Hotkey Support;HP Noise Cancellation Software;HP WorkWell |
| HP JumpStart | Yes |
| 4G standard | LTE-A |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Configurable TDP-up frequency | 2.3 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down frequency | 0.8 GHz |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1528 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 15 W |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×4, 2×2, 1×2+2×1, 4×1 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9B41 |
| Docking connector | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Intel® OS Guard | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 46 x 24 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor ARK ID | 196449 |
| Number of execution units | 24 |
| Thunderbolt version | 1 |


























