HP ProOne 440 G6 Intel® Core™ i5 i5-10500T 60.5 cm (23.8″) 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR4-S
ProOne 440 G6 All-in-One 24 NonTouch PC, 23.8″, Windows 10 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Ready for versatile work environments
Easy to deploy, sleek, and feature-rich, the HP ProOne 440 24 All-in-One PC features a contemporary design with business-class performance, collaboration, security, and manageability features.
Additional information
| Weight | 11.98 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-10500T |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 3.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2×2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Black, Silver |
| Product type | All-in-One PC |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| AC adapter power | 90 W |
| Width (with stand) | 539.3 mm |
| Width (without stand) | 539.3 mm |
| Depth (without stand) | 233 mm |
| Height (without stand) | 511 mm |
| Intel® vPro™ Platform Eligibility | No |
| Product series | 440 |
| Memory clock speed | 2666 MHz |
| Bluetooth version | 5.0 |
| Country of origin | China |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP segment | Home |
| Depth (with stand) | 511 mm |
| Height (with stand) | 233 mm |
| Weight (with stand) | 7.75 kg |
| Package width | 660 mm |
| Package depth | 245 mm |
| Package height | 462 mm |
| Package weight | 11.6 kg |
| Sustainable technologies and materials | Low halogen |
| Keyboard included | Yes |
| Display diagonal (metric) | 60.5 cm |
| Infrared (IR) camera | Yes |
| Keyboard type | USB |
| HP JumpStart | Yes |
| Mouse included | Yes |
| Keyboard connectivity | Wired |
| Processor frequency | 2.3 GHz |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Configurable TDP-down frequency | 1.7 GHz |
| Configurable TDP-down | 25 W |
| ECC | No |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| System bus rate | 8 GT/s |
| Thermal Design Power (TDP) | 35 W |
| PCI Express slots version | 3.0 |
| Processor socket | LGA 1200 (Socket H5) |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
| Tjunction | 100 °C |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9BC8 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| Thermal solution specification | PCG 2015B |
| Processor ARK ID | 199275 |
| Weight (without stand) | 7.75 kg |













