Lenovo ThinkVision P27q-30 LED display 68.6 cm (27″) 2560 x 1440 pixels Black
68.6cm (27″) 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.073B, 6ms, 178°/178°, 1000:1
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
For professionals working in various fields and multi-taskers with high productivity who want extra valued features for efficiency and productivity – the Lenovo ThinkVision P27q-30 Monitor is the right choice to amplify your performance at work. The large 27-inch QHD resolution IPS display makes it convenient to accommodate multiple windows without compromising clarity. Constructed with a 4-side NearEdgeless design, you get more screens without taking more space. Get vibrant images from any angle with 99% sRGB, 99% BT.709, and 95% DCI-P3; together with Avg. Delta E<2 color accuracy. Not just that, the HDR10 support delivers a realistic visual experience with video content. Expand the potential of your productivity by seamlessly connecting with external devices through a versatile range of connectors, including HDMI 2.0,DP 1.4, and USB ports.
Experience a fast ‘plug-and-play’ multi-screen experience with daisy chain (DP output). The Natural Low Blue Light technology reduces eye strain without color distortion so that you get long durations of screen time to get work done without any discomfort. The ergonomically designed stand comes equipped with tilt, lift, pivot, and swivel function – allowing you to adjust the monitor to the most comfortable height and angle for your viewing pleasure.
Additional information
| Weight | 9.76 lbs |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.073 billion colours |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 99% |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23.5° |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 23 W |
| Power consumption (max) | 68 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Height (with stand) | 535.3 mm |
| Weight (with stand) | 6.8 kg |
| Cables included | AC, DisplayPort, USB |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Cable lock slot type | Kensington |
| Stand included | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Number of upstream ports | 1 |
| Response time (fast) | 4 ms |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |
| Colour name | Raven Black |





























