Philips S Line 242S9JML/00 LED display 61 cm (24″) 1920 x 1080 pixels Full HD LCD Black
Business Monitor 242S9JML LCD monitor
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy-on-the eyes and increase your productivity.
Additional information
| Weight | 7.54 lbs | 
|---|---|
| Display diagonal | 61 cm (24") | 
| Display resolution | 1920 x 1080 pixels | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Touchscreen | No | 
| HD type | Full HD | 
| Panel type | VA | 
| Response time | 4 ms | 
| Screen shape | Flat | 
| Contrast ratio (typical) | 3000:1 | 
| Maximum refresh rate | 75 Hz | 
| Display number of colours | 16.7 million colours | 
| Backlight type | W-LED | 
| Display brightness (typical) | 300 cd/m² | 
| Anti-glare screen | Yes | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2745 x 0.2745 mm | 
| Pixel density | 93 ppi | 
| Viewable size, horizontal | 52.7 cm | 
| Viewable size, vertical | 29.6 cm | 
| Digital horizontal frequency | 30 – 85 kHz | 
| Digital vertical frequency | 48 – 75 Hz | 
| Display diagonal (metric) | 60.5 cm | 
| Haze rate | 25% | 
| Surface hardness | 3H | 
| Colour depth | 8 bit | 
| Colour gamut standard | sRGB | 
| sRGB coverage (typical) | 99% | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Built-in speaker(s) | Yes | 
| Built-in camera | No | 
| Market positioning | Business | 
| Product colour | Black | 
| Feet colour | Black | 
| Built-in USB hub | Yes | 
| HDMI | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-B | 
| Number of USB Type-B upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.2 | 
| HDCP | Yes | 
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Height adjustment | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Adjustable height (max) | 13 cm | 
| Pivot | Yes | 
| Pivot angle | -90 – 90° | 
| Swivelling | Yes | 
| Swivel angle range | -180 – 180° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 – 25° | 
| Energy efficiency class (SDR) | E | 
| Energy consumption (SDR) per 1000 hours | 21 kWh | 
| Power consumption (typical) | 15 W | 
| Power consumption (standby) | 0.4 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 – 240 V | 
| AC input frequency | 50 – 60 Hz | 
| Power supply type | Internal | 
| Operating temperature (T-T) | 0 – 40 °C | 
| Operating relative humidity (H-H) | 20 – 80% | 
| Width (with stand) | 539 mm | 
| Depth (with stand) | 205 mm | 
| Height (with stand) | 484 mm | 
| Weight (with stand) | 4.85 kg | 
| Width (without stand) | 539 mm | 
| Depth (without stand) | 55 mm | 
| Height (without stand) | 324 mm | 
| Weight (without stand) | 3.09 kg | 
| Package width | 730 mm | 
| Package depth | 139 mm | 
| Package height | 420 mm | 
| Package weight | 7.15 kg | 
| Cables included | HDMI, DisplayPort, AC | 
| Bundled software | SmartControl | 
| Sustainability certificates | ENERGY STAR, TCO | 
| Compliance certificates | RoHS | 
| DDC/CI | Yes | 
| NTSC coverage (typical) | 80% | 
| VESA Adaptive Sync support | Yes | 
| Number of speakers | 2 | 
| RMS rated power | 2 W | 
| Cable lock slot type | Kensington | 
| European Product Registry for Energy Labelling (EPREL) code | 1291734 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| Display sRGB | Yes | 
| Component video sync | Separate sync, Sync-on-green (SOG) | 
| Front bezel colour | Black | 
| USB Power Delivery (USB PD) | Yes | 
| VGA (D-Sub) ports quantity | 1 | 
| Audio output | Yes | 
| HDCP version | 1.4 | 
| Plug and Play | Yes | 
| LED indicators | Operation, Stand-by | 
| Power consumption (PowerSave) | 12 W | 
| Storage temperature (T-T) | -20 – 60 °C | 
| Operating altitude | 0 – 3658 m | 
| Non-operating altitude | 3658 – 12192 m | 
| Stand included | Yes | 
| Manual | Yes | 
| Doesn't contain | Mercury, PVC/BFR | 
| Exterior finish type | Textured | 
| Recyclable packaging material | 100% | 
| Heavy metals free | Hg (mercury) | 
| EasyRead mode | Yes | 
| Mean time between failures (MTBF) | 70000 h | 
| Picture enhancement | SmartImage | 
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; SEMKO; TUV Ergo; TUV/GS | 
| Post-consumer recycled plastic | 85% | 
| LowBlue mode | Yes | 
| Number of upstream ports | 1 | 
| Compatible operating systems | Windows 11 / 10 / 8.1 / 8 / 7Mac OS X | 
| DVI port | Yes | 
| Sustainability compliance | Yes | 
| PC Audio in | Yes | 
| DVI-D ports quantity | 1 | 
 
																		
									
																			 
																	














