HP 240 G9 Intel® Celeron® N5100 Laptop 35.6 cm (14″) HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro
240 14 inch G9 Notebook PC, 14″, Windows 11 Pro, Intel® Celeron®, 4GB RAM, 128GB SSD, HD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Powered for business
The HP 240 G9 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 14-inch diagonal display with big screen-to-body ratio[5], powerful Intel® processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
Additional information
| Weight | 1.816 lbs |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2022 |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor family | Intel® Celeron® |
| Processor manufacturer | Intel |
| Processor model | N5100 |
| Processor frequency | 1.1 GHz |
| Processor cores | 4 |
| Processor boost frequency | 2.8 GHz |
| Processor cache | 4 MB |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2×2 |
| WLAN controller model | Realtec RTL8822CE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery weight | 180 g |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight | 1.47 kg |
| Width | 324 mm |
| Depth | 225.9 mm |
| Height | 19.9 mm |
| Processor threads | 4 |
| Processor cache type | L3 |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 2x SO-DIMM |
| SSD memory type | TLC |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Number of microphones | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Non-ECC | Yes |
| DC-in jack | Yes |
| Sustainability compliance | Yes |
| Original brand name | HP |
| Memory clock speed | 2933 MHz |
| Built-in speaker(s) | Yes |
| Bluetooth version | 5.0 |
| Full-size keyboard | Yes |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| ECC | No |
| Password protection type | BIOS, Power on, User |
| Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
| Package width | 69 mm |
| Package depth | 449 mm |
| Package height | 305 mm |
| Island-style keyboard | Yes |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| CPU configuration (max) | 1 |
| Country of origin | China |
| HP Management tools | Touchpoint Customizer for Consumer |
| Keyboard included | Yes |
| Pre-installed software | HP Connection Optimizer; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
| HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
| Number of speakers | 2 |
| Number of free internal memory expansion slots | 1 |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel 64 | Yes |
| Idle States | Yes |











