Lenovo C27-40 68.6 cm (27″) 1920 x 1080 pixels Full HD LED
27″ 16:9 VA 1920 x 1080, 0.311×0.311 mm, 81 dpi, 3000:1, 250 cd/m²
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Additional information
| Weight | 6.5 lbs |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| Response time | 7 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 81 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 – 22° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 614.1 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 454.4 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 614.1 mm |
| Depth (without stand) | 45.5 mm |
| Height (without stand) | 374.5 mm |
| Weight (without stand) | 4 kg |
| Package width | 154 mm |
| Package depth | 456 mm |
| Package height | 716 mm |
| Package weight | 6.6 kg |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Certification | RoHSTÜV Rheinland Eye Comfort |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Front bezel colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| Audio output | Yes |
| Stand included | Yes |
| Detachable stand | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AMD FreeSync type | FreeSync |
| Response time (fast) | 4 ms |
| Power cable length | 1.8 m |
| Compatible operating systems | Windows 10, Windows 11 |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.81 cm |
| HDMI cable length | 1.8 m |














