Samsung LS49A950UIPXXU LED display 124.5 cm (49″) 5120 x 1440 pixels QLED Black
In Stock
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Additional information
| Weight | 19.4 lbs |
|---|---|
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Display technology | QLED |
| Touchscreen | No |
| Panel type | VA |
| Response time | 4 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 350 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 124 cm |
| sRGB coverage (typical) | 125% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 12 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -15 – 15° |
| Tilt angle range | -2 – 15° |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 220 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Width (with stand) | 1199.5 mm |
| Depth (with stand) | 349.7 mm |
| Height (with stand) | 523.1 mm |
| Weight (with stand) | 14.6 kg |
| Width (without stand) | 1199.5 mm |
| Depth (without stand) | 193.7 mm |
| Height (without stand) | 369.4 mm |
| Weight (without stand) | 11.6 kg |
| Package width | 1327 mm |
| Package depth | 318 mm |
| Package height | 497 mm |
| Cables included | HDMI, USB Type-C |
| NTSC coverage (typical) | 88% |
| Wall mountable | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 1402542 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Ethernet LAN | Yes |
| Stand included | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Adobe RGB coverage | 92% |
| Headphone outputs | 1 |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| Low input lag | Yes |
| Game mode | Yes |
| Brand specific technologies | Black Equalizer |
| Power cable length | 1.5 m |
| Bezel width (side) | 20.1 m |
| Display brightness (peak) | 400 cd/m² |
| Screen curvature rating | 1800R |
| Colour name | Charcoal Black |
| Smart modes | RTS, Cinema, Custom, RPG |




















