Lenovo ThinkVision E20-30 49.5 cm (19.5″) 1600 x 900 pixels HD+ LED
49.5cm (19.5″) HD+ 1600 x 900 W-LED TN, 16:9, 250cd/m², 16.7M, 5ms, 170°/160°, 1000:1
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Working in a modern-day office is all about staying connected and comfortable. And that is
exactly what the ThinkVision E20-30 Monitor is designed to enable. This smart and practical
19.5-inch TN panel monitor is perfect for the corporate workforce that is focused on productivity.
The 250 nits brightness and 72% NTSC color gamut displays the content in vivid colors with
life-like light and shade effects. The ThinkVision E20-30 Monitor comes with a 1600 x 900
resolution screen ensuring the display keeps on-screen colors true to life. This monitor’s TÜV
Low Blue Light-certified technology & TÜV Flicker Free-certified technology protects your eyes
from harmful blue light and greatly reduces vision fatigue, and ensures minimal screen flicker.
Speaking of comfort, it also comes with a fully adjustable tilt stand for perfect ergonomics.
Its VESA Mount allows you to install the monitor just the way you want, making work a truly
stress-free experience. Equipped with both VGA and HDMI connectors, it offers seamless
connectivity too. The ThinkVision E20-30, the smart, comfortable monitor that keeps you
connected with all your work.
Additional information
| Weight | 6.42 lbs |
|---|---|
| Display diagonal | 49.5 cm (19.5") |
| Display resolution | 1600 x 900 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | HD+ |
| Panel type | TN |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.271 x 0.264 mm |
| Pixel density | 94 ppi |
| Viewable size, vertical | 43.3 cm |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 22° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 15 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 464.8 mm |
| Depth (with stand) | 180.4 mm |
| Height (with stand) | 352.6 mm |
| Weight (with stand) | 2.5 kg |
| Width (without stand) | 464.8 mm |
| Depth (without stand) | 48.3 mm |
| Height (without stand) | 283.5 mm |
| Weight (without stand) | 2.2 kg |
| Package width | 560 mm |
| Package depth | 125 mm |
| Package height | 350 mm |
| Package weight | 3.7 kg |
| Cables included | AC, HDMI |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Compliance certificates | RoHS |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS, Volatlle Organic Compound CertificationTÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| VGA (D-Sub) ports quantity | 1 |
| Stand included | Yes |
| Detachable stand | Yes |
| Response time (fast) | 2 ms |
| Compatible operating systems | Windows 7, Windows 10, Windows 11 |
| Bezel width (side) | 1.53 cm |
| Bezel width (top) | 1.82 cm |
| Bezel width (bottom) | 2.6 cm |
| Colour name | Raven Black |
| Viewable size diagonal | 23.8 cm |


















