Lenovo ThinkVision T27hv-30 LED display 68.6 cm (27″) 2560 x 1440 pixels Quad HD Black
27″ 16:9 In-Plane Switching 2560 x 1440, 2592×1944, 5.0MP, IR+RGB, 0.233×0.233 mm, 109 dpi, 1000:1, 300 cd/m²
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Additional information
| Weight | 10.8 lbs |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23.5° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 168.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 204.7 mm |
| Height (with stand) | 584.6 mm |
| Weight (with stand) | 7.9 kg |
| Width (without stand) | 613.8 mm |
| Depth (without stand) | 53.9 mm |
| Height (without stand) | 404.8 mm |
| Weight (without stand) | 5.7 kg |
| Package width | 720 mm |
| Package depth | 160 mm |
| Package height | 510 mm |
| Package weight | 10.9 kg |
| Cables included | AC, USB Type-C |
| Quick start guide | Yes |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHSEyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜVRheinland® Flicker Free, TÜV Rheinland® Ey |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Front bezel colour | Black |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Audio output | Yes |
| Ethernet LAN | Yes |
| Stand included | Yes |
| Detachable stand | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Number of upstream ports | 1 |
| Audio input | Yes |
| Response time (fast) | 4 ms |
| Built-in microphone | Yes |
| Power cable length | 1.8 m |
| Compatible operating systems | Windows 10, Windows 11 |
| AC (power) in | Yes |
| Bezel width (side) | 2.1 mm |
| Bezel width (top) | 2.1 mm |
| Bezel width (bottom) | 4.14 cm |
| Megapixel (approx.) | 5 MP |
| Colour name | Raven Black |

















