HP EliteBook 830 G10 Intel® Core™ i7 i7-1355U Laptop 33.8 cm (13.3″) WUXGA 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (8
EliteBook 830 13 inch G10 Notebook PC, 13.3″, Windows 11 Pro, Intel® Core™ i7, 16GB RAM, 512GB SSD, WUXGA
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
The right PC for hybrid work
Take the guesswork out of setting up your PC for hybrid work and look and sound your best during online meetings with the HP EliteBook 830. Powered by the latest Intel® processor[2] and up to 32GB LPDDR5 memory,[3] this distinctive PC includes enterprise-ready security and manageability.
Additional information
| Weight | 2.06 lbs |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Introduction year | 2023 |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 33.8 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 51 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 1.26 kg |
| Width | 300.1 mm |
| Depth | 215 mm |
| Height | 19.2 mm |
| Total carbon footprint (kg of CO2e) | 190 |
| Carbon emissions, manufacturing (kg of CO2e) | 159 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
| Product series | 800 |
| Processor threads | 12 |
| Processor cache type | L3 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| Audio system | B&O PLAY |
| Speakers manufacturer | Bang & Olufsen |
| Number of microphones | 2 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Compliance certificates | GS mark |
| Non-ECC | Yes |
| Sustainability compliance | Yes |
| Original brand name | HP |
| Memory clock speed | 6400 MHz |
| Built-in speaker(s) | Yes |
| Bluetooth version | 5.3 |
| Spill-resistant keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 196068650568 |
| ECC | No |
| Password protection type | BIOS, Power on, User |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; |
| Package width | 69 mm |
| Package depth | 449 mm |
| Package height | 305 mm |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| Configurable TDP-down | 12 W |
| CPU configuration (max) | 1 |
| Harmonized System (HS) code | 8471300000 |
| HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch |
| Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP |
| HP Security tools | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 14 |
| HP Software provided | HP Hotkey Support; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP Services Scan |
| Stylus pen | No |
| Number of speakers | 2 |


































