Samsung LS27C432GAU computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LED Black
27″, FHD, 1920 x 1080, 16:9, 100 Hz, HDMI 1.4, DP 1.2, USB, 100-240 V, 16.3 W, 611.6 x 539.2 x 219.7 mm, 5.6 kg
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Stay productive, stay comfortable
Vivid colors across the whole screen
IPS Panel
Experience gorgeous colors across the entire display with the IPS panel. Colors remain bright and clear across the screen, even when you change angles. Tones and shades are represented consistently and beautifully with less color washing.
Smooth performance for your content
100Hz Refresh Rate
Stay in the action when playing games, watching videos, or working on creative projects. The 100Hz refresh rate reduces lag and motion blur so you don’t miss a thing in fast-paced moments.
Stay in sync with the action
AMD FreeSync
Superfluid entertainment experience. AMD FreeSync keeps your monitor and graphics card refresh rate in sync to reduce image tearing. Watch movies and play games without interruptions. Even fast scenes look seamless and smooth.
More gaming power
Game Mode
Gain the edge with optimizable game settings. Color and image contrast can be instantly adjusted to see scenes more vividly and spot enemies hiding in the dark, while Game Mode adjusts games to fill your screen with a more detailed view.
Keep it easy on the eyes
Eye Saver Mode & Less Screen Flickering
Care for your eyes and stay comfortable, even during long sessions. Advanced eye comfort technology certified by TÜV reduces eye strain by minimizing blue light and reducing irritating screen flicker.
Keep connected with more tools
Multiple inputs
A variety of inputs brings a convenient computing experience. Plug in multiple devices straight into your monitor with a USB hub, HDMI port, D-sub connector and a DisplayPort input. Versatility meets connectivity for all your devices.
Adjustable to your needs
Ergonomic Design
Superior design for ultimate everyday versatility. The height-adjustable monitor swivels, tilts, and pivots for you to see your work easily and comfortably. The sleek and clean design adds a touch of style to your office interior, with VESA-compatible mounting.
Additional information
| Weight | 7.82 lbs |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68 cm |
| Colour gamut | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -2 – 92° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 24° |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 55 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 – 40 °C |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 219.7 mm |
| Height (with stand) | 539.2 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 611.6 mm |
| Depth (without stand) | 57.2 mm |
| Height (without stand) | 361.9 mm |
| Weight (without stand) | 3.7 kg |
| Package width | 830 mm |
| Package depth | 442 mm |
| Package height | 154 mm |
| Package weight | 7.8 kg |
| Package type | Box |
| Cables included | DisplayPort, HDMI, Power |
| Wall mountable | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 1599812 |
| Front bezel colour | Black |
| HDCP version | 1.4 |
| Stand included | Yes |
| Manual | Yes |
| Number of upstream ports | 4 |
| Game mode | Yes |
| Brand specific technologies | Eye Saver |
| Power cable length | 1.5 m |
| Display brightness (min) | 200 cd/m² |
| Power consumption (average) | 24 W |
| Non-operating relative humidity (non-condensing) | 10 – 80% |
| PC in (D-Sub) | Yes |































