Lenovo ThinkVision T24m-20 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LED Black
23.8″ 16:9 In-Plane Switching 1920 x 1080, 4ms (Extreme mode) / 6ms (Typical mode), 0.2745×0.2745 mm, 93 dpi, 1000:1, 250 cd/m²
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
A monitor that’s more than just another screen, ThinkVision T24m-20
renders easy connectivity and manageability to businesses. Enjoy the
generous screen space of 23.8 inches on this FHD In-Plane Switching
panel. With 3-side NearEdgeless bezels and daisy-chaining capability
via the DP-out port, enjoy an unrestricted view and multitasking in a
multi-monitor setup. It is equipped with USB Type-C technology that
provides rapid transfer speeds via a one-cable solution. For secure
and reliable connectivity and remote management, an Ethernet port
lets users work uninterrupted. Ergonomic features with a clutter-free, space-saving design can’t go unnoticed on the T24m, which makes
for a comfortable work experience wherever the users are.
The monitor also actively works to safeguard your eyes with TÜV Rheinland Eye Comfort, TÜV Low Blue Light (Hardware Solution) and Natural Low Blue Light technology with Eyesafe certification that reduce flicker and harmful high-energy blue light that could otherwise cause eye fatigue.
With sustainable packaging using pulp cushion, the T24m monitor
remains environmentally friendly throughout its life-cycle.
With ThinkColour software, you can instantly and effortlessly adjust the fine controls of the monitor.
Additional information
| Weight | 8.76 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| Low Blue Light technology | Yes |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 35° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (max) | 140 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 90 – 264 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 204.9 mm |
| Height (with stand) | 417.1 mm |
| Weight (with stand) | 6.1 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44.4 mm |
| Height (without stand) | 325.9 mm |
| Weight (without stand) | 3.6 kg |
| Package width | 604 mm |
| Package depth | 480 mm |
| Package height | 161 mm |
| Package weight | 8.9 kg |
| Certification | ENERGY STAR<br />CCC<br />TCO 8.0<br />EPEAT Gold<br />TÜV |
| NTSC coverage (typical) | 72% |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| Audio output | Yes |
| Ethernet LAN | Yes |
| Number of upstream ports | 1 |
| Response time (fast) | 4 ms |
| Built-in microphone | No |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.2 cm |
| Colour name | Raven Black |
| DisplayPort out quantity | 1 |




























