APC Easy UPS On-Line, 10kVA/10kW, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, W/O rail kit
Easy UPS On-Line, 10kVA/10kW, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, W/O rail kit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 10kVA double-conversion on-line 4U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. The SRV comes with hard wire 3-wire(1P+N+E) input and hard wire 3-wire(1P+ N+E) outlet. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The UPS is compatible with SRVRK1 and SRVRK2 rail kits sold separately. The UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
Additional information
| Weight | 79 lbs |
|---|---|
| Output power capacity | 10 kVA |
| Output power | 10000 W |
| Input frequency | 40/70 Hz |
| Emergency Power Off (EPO) | Yes |
| Audible alarm(s) | Yes |
| Battery recharge time | 3 h |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 14763 m |
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2 |
| Weight | 69 kg |
| Harmonized System (HS) code | 85078000 |
| Package weight | 79 kg |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Form factor | Compact |
| Compliance certificates | RoHS |
| Width | 438 mm |
| Depth | 710 mm |
| Height | 173 mm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Crest factor | 3:1 |
| Surge protection | Yes |
| AC outlet types | Hard Wire 3-wire (1PH + N + G) |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| Display type | LCD |
| LED indicators | Power, Status |
| Cables included | USB cable |
| Manual | Yes |
| Surge energy rating | 600 J |
| ECO mode | Yes |
| USB port | Yes |
| Power protection features | Overload |
| Cooling type | Active |
| Built-in fan | Yes |
| Emergency Power Off (EPO) connector | Yes |
| RS-232 ports | 1 |








