HP E-Series E22 G4 computer monitor 54.6 cm (21.5″) 1920 x 1080 pixels Full HD LCD Black, Silver
E22 G4 FHD Monitor
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E22 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Additional information
| Weight | 3.632 lbs |
|---|---|
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.247 x 0.247 mm |
| Pixel density | 94 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 – 80 kHz |
| Digital vertical frequency | 50 – 60 Hz |
| Surface hardness | 3H |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black, Silver |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Width (with stand) | 488.7 mm |
| Depth (with stand) | 200.7 mm |
| Height (with stand) | 480.6 mm |
| Weight (with stand) | 5.3 kg |
| Width (without stand) | 488.7 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 294.6 mm |
| Weight (without stand) | 2.88 kg |
| Package width | 565 mm |
| Package depth | 350 mm |
| Package height | 211 mm |
| Package weight | 7.7 kg |
| Cables included | AC, DisplayPort, HDMI, USB |
| Sustainability certificates | ENERGY STAR |
| Weight | 5.3 kg |
| European Product Registry for Energy Labelling (EPREL) code | 359915 |
| VGA (D-Sub) ports quantity | 1 |
| Number of upstream ports | 1 |
| Audio input | No |
| Height | 294.6 mm |
| Width | 488.7 mm |
| Depth | 47 mm |
| DVI port | No |
| Harmonized System (HS) code | 85285210 |

























