HP EliteOne 800 G6 All-in-One 24inch Touchscreen PC Wolf Pro SecurityEdition
EliteOne 800 G6 All-in-One 24inch Touchscreen PC Wolf Pro SecurityEdition, 23.8″, touch screen, Windows 10 Pro, Intel® Core™ i5, 8GB RAM, 256GB SSD, FHD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Elegance and power all in one
The remarkably thin 23.8-inch diagonal HP EliteOne 800 All-in-One grabs your attention with its stunning design. Elevate your expectations of what an AiO can do with this powerful, secure, no-compromise solution for those on the front lines of business.
Additional information
| Weight | 12.12 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-10500 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2×2 |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Silver |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q470 |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Width (with stand) | 539.7 mm |
| Product series | 800 |
| Memory clock speed | 2666 MHz |
| Speakers manufacturer | Bang & Olufsen |
| Bluetooth version | 5.0 |
| HDMI version | 2.0a |
| Country of origin | China |
| Market positioning | Business |
| Bundled software | HP Wolf Pro Security Edition (3 years) |
| HP segment | Business |
| HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft Syste |
| Depth (with stand) | 236.9 mm |
| Height (with stand) | 541.1 mm |
| Weight (with stand) | 10.4 kg |
| Package width | 628 mm |
| Package depth | 186 mm |
| Package height | 635 mm |
| Package weight | 11.3 kg |
| Operating temperature (T-T) | 10 – 35 °C |
| Operating relative humidity (H-H) | 5 – 90% |
| Sustainable technologies and materials | Low halogen |
| Display diagonal (metric) | 60.5 cm |
| Keyboard type | USB |
| Processor frequency | 3.1 GHz |
| SSD memory type | TLC |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| ECC | No |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |

























