ASUS BR1100F-CS81XA-3Y Intel® Celeron® N N4500 Hybrid (2-in-1) 29.5 cm (11.6″) Touchscreen HD 8 GB DDR4-SDRAM 128 GB
Intel Celeron N4500 (4MB Cache, 1.1GHz), 8GB DDR4-SDRAM, 128GB eMMC, 29.5 cm (11.6″) HD 1366 x 768 Touch, Intel UHD Graphics, LAN, WLAN, Webcam, Windows 11 Pro Academic 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Strong, flippable power for learning
ASUS BR1100F is the best learning companion for students of all ages, with a tough, innovative design that’s made to last. As well as a versatile touchscreen display and stylus1, there’s also a 360° hinge and a world-facing camera. It’s packed with clever protective features, including an all-round rubber bumper, spill-resistant keyboard and ultratough hinge. BR1100F also supports up to WiFi 62 and 4G LTE3 for fast connectivity, and has AI-powered noise-canceling technology for high-quality remote learning and conferencing, and a modular design makes it easy to service, BR1100F is ready for anything.
Additional information
| Weight | 2.26 lbs |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Market positioning | Educational |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel® Celeron® N |
| Processor manufacturer | Intel |
| Processor model | N4500 |
| Processor frequency | 1.1 GHz |
| Processor cores | 2 |
| Processor boost frequency | 2.8 GHz |
| Processor cache | 4 MB |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 128 GB |
| Storage media | eMMC |
| Optical drive type | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro Academic |
| Operating system architecture | 64-bit |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 2.37 A |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Weight | 1.4 kg |
| Width | 294.6 mm |
| Depth | 204.9 mm |
| AC adapter included | Yes |
| Processor threads | 2 |
| Processor cache type | Smart Cache |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Audio system | SonicMaster |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Compliance certificates | REACH |
| Height (front) | 1.99 cm |
| Height (rear) | 2 cm |
| DC-in jack | Yes |
| Bluetooth version | 5.2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Colour name | Dark Grey |
| AC adapter output voltage | 19 V |
| Display surface | Gloss |
| Flash memory | 128 GB |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |























