Acer X1328 DLP Projector, WXGA (1280×800), 5000 ANSI Lumens
1920 x 1200, 5000 lm, 16:10, 20000:1 contrast, 1.54 to 1.72 (1524 mm@2000 mm) trow, 1.07B colors, 5000 H, HDMI, USB, VGA, 100-240V, 275W, 0 – 40°C, 2.80 kg
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Experience an ultra-bright 5,000 lumens of brightness and crisp WXGA resolution with the Acer X1328 projector, an easy-to-use device for all your projection needs.
5,000 Lumens Brightness
See crystal-clear, vibrant images from a distance in lecture halls, auditoriums or any large venues with up to 5,000 lumens of brightness.
Acer ColorBoost3D™
Reproduce lifelike colors and brilliantly bright images with Acer ColorBoost3D™ technology.
WXGA Resolution
With 1280×800 WXGA resolution, project in confidence with sharper, more detailed images and video than you have come to expect from standard projectors.
Acer LumiSense™
Acer LumiSense™ adjusts the image brightness and color saturation based on the content you’re viewing.
Acer BlueLightShield™
Protect your eyes from unnecessary strain by utilizing Acer BlueLightShield™ technology.
Acer ColorSafe II
Enjoy consistent, natural colors with ColorSafe II technology, which controls the dynamic RGB levels to prevent color decay.
Automatic Vertical Keystone Correction
Finding the right angle for your presentation is easier with auto keystone correction, which corrects vertical distortion.
Integrated Speakers[1]
What you hear will be just as good as what you see with the powerful built-in speakers.
Eco-Mode
Enjoy power-saving features that extend lamp life, auto-shut down when idle, and reduce noise levels when in Eco mode.
Additional information
| Weight | 4.12 lbs |
|---|---|
| Projector brightness | 5000 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | WXGA (1280×800) |
| Contrast ratio (typical) | 20000:1 |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 685.8 – 7620 mm (27 – 300") |
| Projection distance | 1 – 10 m |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 – 100 kHz |
| Vertical scan range | 24 – 120 Hz |
| Keystone correction, vertical | -40 – 40° |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 10000 h |
| Lamps quantity | 1 lamp(s) |
| Focus | Manual |
| Zoom capability | Yes |
| Zoom type | Manual |
| Throw ratio | 1.54 – 1.72 (60" @ 2 m) |
| Offset | 125% |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Composite video in | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| DVI port | No |
| HDMI version | 1.4b |
| USB 2.0 Type-A ports quantity | 2 |
| Wi-Fi | No |
| Noise level | 27 dB |
| Noise level (economic mode) | 27 dB |
| HDCP | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Number of built-in speakers | 1 |
| Market positioning | Business |
| Product colour | Black |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 275 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Operating temperature (T-T) | 0 – 40 °C |
| Weight | 2.8 kg |
| Width | 313 mm |
| Depth | 240 mm |
| Height | 113.7 mm |
| Remote control included | Yes |
| Cables included | AC, VGA |
| Product type | Standard throw projector |
| Batteries included | Yes |
| Projector brightness (economic mode) | 4000 ANSI lumens |
| Serial interface type | RS-232 |
| Aperture range (F-F) | 2.41 – 2.53 |
| HDMI connector type | Full-size |
| Placement | Ceiling |
| Audio (L/R) in | 1 |
| Operating relative humidity (H-H) | 0 – 80% |
| Manual | Yes |
| Quantity per pack | 1 pc(s) |
| Zoom ratio | 1.1:1 |
| Analog signal format system | NTSC, PAL, SECAM |
| Country of origin | China |
| Supported aspect ratios | 4:3, 16:9 |
| Focal length range | 21.85 – 24 mm |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Package width | 400 mm |
| Package depth | 340 mm |
| Package height | 168 mm |
| Package weight | 4 kg |
| Audio (L/R) out | 1 |
| LED indicators | Light, Power, Temperature |
| Cable lock slot type | Kensington |
| Lamp power | 240 W |
| Lamp type | OSRAM |
| RS-232 ports | 1 |
| Digital zoom | 2x |
| Packaging content | Lens Cap<br />Security Card |
| Optical zoom | 1.1x |
| Uniformity | 80% |
| Connectivity technology | Wired |
| Digital signal format system | EDTV, HDTV, SDTV |
| Windows operating systems supported | Yes |
| Mac compatibility | Yes |
| Other operating systems supported | ChromeOS |
| Special features | Acer ColorBoost3D™<br />Acer LumiSense™<br />Acer BlueLightShield™<br />Acer ColorSafe II<br />Automatic Vertical Keystone Correction<br />Eco-Mode |
| Maximum digital resolution | 1920 x 1200 pixels |
| Security features | Security Bar |


















