APC NetShelter Cable Management, Vertical Cable Manager, Cable Fall (radius drop), for for NetShelter Racks, and Cable Ladders,
NetShelter Cable Management, Vertical Cable Manager, Cable Fall (radius drop), for for NetShelter Racks, and Cable Ladders, Set of 2
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
“Cable Fall (radius drop) provides a proper bend radius for cabling routed into/out of enclosures or overhead cable management systems” “Cable fall attaches in multiple locations including the enclosure roof holes, open frame rack sides, vertical cable manager openings and rungs of overhead cable ladder systems” “Secure cabling in place using slots in the accessory and hook-and-loop fasteners straps (AR8621 not provided)”
Additional information
| Weight | 0.35 lbs |
|---|---|
| Type | Cable waterfall base |
| Product colour | Black |
| Built-in fan | No |
| On/off switch | No |
| Castor wheels | No |
| Locking | No |
| Width | 127 mm |
| Depth (max) | 6.4 cm |
| Height | 64 mm |
| Weight | 320 g |
| Package width | 112 mm |
| Package depth | 185 mm |
| Package height | 89 mm |
| Package weight | 360 g |
| Total carbon footprint (kg of CO2e) | 1.2634103445519227 |
| Compliance certificates | RoHS, REACH, WEEE |
| Harmonized System (HS) code | 85389099 |
| Hot-swap | No |
| Certification | TAA compliance |
| Depth | 64 mm |
| Country of origin | United States |
| Sustainable packaging | No |
| Customs product code (TARIC) | 8302420090 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Preferred mounting position | no preference |
| Take-back system | No |
| Packaging without single use plastic | No |


















