ASUS ExpertBook B3 Flip B3402FVA-ECi582XA Intel® Core™ i5 i5-1335U Hybrid (2-in-1) 35.6 cm (14″) Touchscreen Full HD
Intel Core i5-1335U (12MB Cache), 8GB DDR4-SDRAM, 256GB SSD, 35.6 cm (14″) Full HD 1920 x 1080 Touch, Intel UHD Graphics, LAN, WLAN, Webcam, Windows 11 Pro Education 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Maximum flexibility anytime, anywhere
ASUS ExpertBook B3 Flip is built to embrace the new normal, empowering you to work or learn flexibly and effortlessly — anytime and anywhere. Its versatile 360°-flippable design and handy garaged stylus enables total flexibility, empowering use in diverse settings and scenarios. It’s also engineered with two-way AI noise-cancelation technology to ensure distraction-free communications at both ends of online conversations, at home, in the office or on the move. For better everyday hygiene, it’s treated with features ASUS Antibacterial Guard — inhibiting the growth of bacteria by up to 99%. It even has the latest 4G LTE and WiFi 6E technologies, ensuring safe, secure and speedy mobile connectivity is easier than ever.
Additional information
| Weight | 2.7 lbs |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Market positioning | Work |
| Introduction year | 2024 |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 700:1 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Internal memory | 8 GB |
| Maximum internal memory | 40 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro Education |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Weight | 1.61 kg |
| Width | 329 mm |
| Depth | 223.9 mm |
| AC adapter included | Yes |
| Product series | B3 Flip |
| Processor threads | 12 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory slots | 1x SO-DIMM |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Audio system | SonicMaster |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Compliance certificates | REACH |
| Height (front) | 1.92 cm |
| Height (rear) | 1.95 cm |
| Bluetooth version | 5.3 |
| Colour name | Star Black |
| AC adapter output voltage | 19 V |
| Repairability index | 8.2 |
| Display surface | Gloss |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |






























