ASUS NUC 14 Performance RNUC14SRKU910000I 2.5L sized PC Black 185H
NUC 14 Performance (Barebone), Intel Core Ultra 9 Processor and NVIDIA RTX 4070 Graphics
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
ASUS NUC 14 Performance
Level Up. Embrace intelligence.
Experience the ASUS NUC 14 Performance, a compact powerhouse where efficiency meets raw power. This cutting-edge device is equipped with Intel® Core™ Ultra 9/7 processors and NVIDIA® GeForce RTX™ 4070 and 4060 graphics, delivering unparalleled performance and revolutionizing productivity. Stay connected seamlessly with flawless connectivity and enjoy lightning-fast response times. Its sleek design adds a touch of sophistication to any workspace. Elevate your computing experience to new heights with the ASUS NUC 14 Performance. Effortlessly upgrade your enterprise with this powerful machine that combines power, efficiency, and style.
Additional information
| Weight | 8.375 lbs |
|---|---|
| Black toner page yield | M.2 |
| Country of origin | 270 mm |
| Operating temperature (T-T) | 2.6 kg |
| Built-in processor | Yes |
| Processor family | Intel Core Ultra 9 |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cache | 24 MB |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 64 GB |
| Supported memory clock speeds | 5600 MHz |
| Supported memory types | DDR5-SDRAM |
| Supported storage drive types | SSD |
| Number of storage drives supported | 3 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Number of displays supported | 4 |
| Built-in speaker(s) | No |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Killer Wi-Fi 6E AX1690 |
| Bluetooth | Yes |
| LAN controller | Intel I226-V |
| Bluetooth version | 5.3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| DC-in jack | Yes |
| Chassis type | 2.5L sized PC |
| Product colour | Black |
| Product type | Mini PC barebone |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| On/off switch | Yes |
| Linux operating systems supported | Yes |
| Power supply type | External AC adapter |
| Power supply | 330 W |
| Height | 60 mm |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Processor cache type | Smart Cache |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4a |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 16.9 A |
| Audio chip | Realtek ALC256 |
| Maximum storage capacity | 4 TB |




















