ASUS Vivobook 15 X1504ZA-NJ194W Intel® Core™ i7 i7-1255U Laptop 39.6 cm (15.6″) Full HD 16 GB DDR4-SDRAM 512 GB SSD
Intel Core i7-1255U (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 39.6 cm (15.6″) Full HD 1920 x 1080, Intel Iris Xe Graphics, WLAN, Webcam, Windows 11 Home 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Make every day your day
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!
Additional information
| Weight | 2.64 lbs |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2023 |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1255U |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1×1 |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 2.37 A |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight | 1.7 kg |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Product series | 15 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| Audio system | SonicMaster |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Ethernet LAN | No |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Compliance certificates | RoHS, REACH |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Sustainability compliance | Yes |
| Bluetooth version | 5.3 |
| Password protection type | BIOS, User |
| Package width | 65 mm |
| Package depth | 481 mm |
| Package height | 288 mm |
| Country of origin | China |
| Colour name | Cool Silver |
| AC adapter output voltage | 19 V |
| Repairability index | 8.4 |
| Package weight | 2.25 kg |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |















