ASUS Vivobook Pro 16X OLED K6604JI-MX007W Intel® Core™ i9 i9-13980HX Laptop 40.6 cm (16″) 3.2K 32 GB DDR5-SDRAM 1 TB
Intel Core i9-13980HX (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16″) 3.2K 3200 x 2000 OLED, Intel UHD Graphics, NVIDIA GeForce RTX 4070 (8GB GDDR6), LAN, WLAN, Webcam, Windows 11 Home 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Wow the World with Ultimate Power
World’s leading 3.2K 120 Hz OLED laptop
Get the ultimate creative experience with ASUS Vivobook Pro 16X OLED! It features the world’s leading 16-inch 3.2K 120 Hz OLED Dolby Vision display, the Intel® Core™ i9-13980HX processor and an NVIDIA® GeForce RTX™ 4070 Laptop GPU — empowering maximum performance for any task, no matter how tough. This powerhouse is chilled by ASUS IceCool Pro thermal technology, with dual fans and four vents to keep it cool and quiet. It’s also loaded with superb connectivity, including dual Thunderbolt™ 4 ports and a standard SD card reader for easy file transfers. With an onboard MUX switch and multi-dimensional Dolby Atmos audio built right in, Vivobook Pro 16X OLED also delivers maximum productivity and entertainment. Get ready to create!
Additional information
| Weight | 3.84 lbs |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Performance |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3200 x 2000 pixels |
| Touchscreen | No |
| HD type | 3.2K |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Processor model | i9-13980HX |
| Processor generation | 13th gen Intel® Core™ i9 |
| Processor cores | 24 |
| Processor boost frequency | 5.6 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Processor cache | 36 MB |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| On-board graphics card model | Intel® UHD Graphics |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter power | 240 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 12 A |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Weight | 1.9 kg |
| Width | 355 mm |
| Depth | 249 mm |
| Height | 21.9 mm |
| Product series | Pro 16X OLED |
| Processor threads | 32 |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Processor cache type | Smart Cache |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Speakers manufacturer | Harman Kardon |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| Power adapter barrel connector | 6.0 mm |
| DC-in jack | Yes |
| Bluetooth version | 5.3 |
| Password protection type | BIOS, User |
| Package width | 65 mm |
| Package depth | 488 mm |
| Package height | 310 mm |
| Country of origin | China |
| Colour name | Cool Silver |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| AC adapter output voltage | 20 V |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 600 cd/m² |
| Package weight | 4.82 kg |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |



























