ASUS Zenbook S 16 UM5606WA-RJ090W Copilot+ PC AMD Ryzen AI 9 365 Laptop 40.6 cm (16″) Touchscreen 3K 24 GB LPDDR5x-SDRAM 1 TB S
AMD Ryzen AI 9 365 (34MB Cache, 2GHz), 24GB LPDDR5x-SDRAM, 1000GB SSD, 40.6 cm (16″) 3K 2880 x 1800 OLED Touch, AMD Radeon 880M, WLAN, Webcam, Windows 11 Home 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
ASUS Zenbook S 16
Zenbook S 16 is the first ultrathin 16-inch new-era ASUS AI PC, combining performance with sophistication. It has been completely redesigned from the inside out. The chassis incorporates our exquisite new Ceraluminum™, a high-tech ceramic in a range of nature-inspired colours. It provides the characteristics of hardness while completing the ultra-slim design and withstand the test of time.
This new-era ASUS AI PC harnesses the latest AMD Ryzen™ AI processor, enhanced by quiet ambient cooling. It’s designed to enrich your on-the-go lifestyle, with an astonishingly thin 1.1 cm chassis housing an advanced 16-inch 3K ASUS Lumina OLED display and immersive six-speaker audio.
Additional information
| Weight | 3.38 lbs |
|---|---|
| Product type | Laptop |
| Product colour | White |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor family | AMD Ryzen AI 9 |
| Processor manufacturer | AMD |
| Processor model | 365 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cores | 10 |
| Processor boost frequency | 5 GHz |
| Processor cache | 34 MB |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Internal memory | 24 GB |
| Maximum internal memory | 24 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 880M |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2024. |
| Battery capacity | 78 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight | 1.5 kg |
| Width | 353.6 mm |
| Depth | 243 mm |
| AC adapter included | Yes |
| Product series | S 16 |
| Display response rise/fall | 0.2 ms |
| Processor threads | 20 |
| Processor cache type | L2 & L3 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Ethernet LAN | No |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Face recognition | Yes |
| Compliance certificates | REACH |
| Height (front) | 1.19 cm |
| Height (rear) | 1.29 cm |
| Total processor performance up to | 73 TOPs |
| Copilot+ PC | Yes |
| Bluetooth version | 5.4 |
| Package width | 65 mm |
| Package depth | 488 mm |
| Package height | 310 mm |
| Windows Hello | Yes |
| Microsoft Copilot | Yes |
| Country of origin | China |
| Colour name | Scandinavian White |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| AC adapter output voltage | 20 V |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Repairability index | 9.3 |
| Display surface | Gloss |
| Display number of colours | 1.07 billion colours |
| Maximum display brightness (HDR) | 500 cd/m² |
| Package weight | 4.82 kg |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |





















