Canon i-SENSYS MF752Cdw Laser A4 1200 x 1200 DPI 33 ppm Wi-Fi
33 ppm, A4, 1 Gb, LAN, USB, WiFi, LCD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Optimal print and scan productivity from a colour multi-function printer with direct cloud connectivity.
Streamline everyday business tasks
An updated colour engine in the Canon i-SENSYS MF750 Series delivers advanced usability and connectivity capabilities, as well as fast print and scan speeds, to boost your business productivity.
Additional information
| Weight | 28.06 lbs |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Warm-up time | 14 s |
| Time to first page (black, normal) | 7.1 s |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 – 400% |
| ID-card copy function | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | Cloud, E-mail, FTP, USB |
| Output colour depth | 24 bit |
| Scan drivers | ICA, TWAIN, WIA |
| Faxing | No |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 850 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Coated paper, Heavy paper, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media weight | 60 – 200 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 Mbit/s |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Internal memory | 1000 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 65 dB |
| Sound power level (standby) | 41 dB |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (max) | 1380 W |
| Power consumption (standby) | 24 W |
| Power consumption (sleep) | 1 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 Core, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating temperature (T-T) | 10 – 30 °C |
| Width | 425 mm |
| Depth | 461 mm |
| Height | 430 mm |
| Weight | 23.3 kg |
| Cartridge(s) included | Yes |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Letter, Statement |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Display | LCD |
| Cables included | AC |
| Time to first page (colour, normal) | 7.1 s |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Recommended duty cycle | 750 – 4000 pages per month |
| Power consumption (printing) | 700 W |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Replacement cartridges | Cartridge 069 BlackCartridge 069H BlackCartridge 069 Cyan Cartridge 069H Cyan Cartridge 069 MagentaCartridge 069H Magenta Cartridge 069 YellowCartridge 069H Yellow |













