Canon i-SENSYS MF842Cdw Laser A4 1200 x 1200 DPI 38 ppm Wi-Fi
Colour Laser All-In-One, 1200 x 1200 dpi, 38 ppm, 7″, LAN, Wi-Fi, USB
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Print, copy, scan and fax faster than ever before, with an all-in-one colour laser printer optimised for seamless working, whether in or out of the office.
In the office or at home, keep pace with digital transformation
Fast and flexible working with enhanced collaboration boosts productivity, wherever you are. Move securely between working environments with customised controls, advanced connectivity and an intuitive user experience.
Optimised productivity
Streamline process efficiency, with rapid print and scan speeds, small media support and centralised print management through Microsoft Universal Print.
Intuitive user experience
Expert user control is easy thanks to natural workflows and one-touch commands on the large 17.8cm/7 inch LCD touchscreen display.
Enhanced connectivity
Stay connected for the ultimate collaboration and productivity, with mobile apps and dual network capability.
Additional information
| Weight | 60 lbs |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Duplex printing mode | Auto |
| Warm-up time | 4 s |
| Time to first page (black, normal) | 7.19 s |
| Secure printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 5.9 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 – 400% |
| N-in-1 copy function | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Scan speed (black) | 95 ppm |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF, XML, XPS |
| Output colour depth | 24 bit |
| Scan drivers | TWAIN, WIA |
| Fax resolution (black) | 400 x 400 DPI |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL 6, PostScript 3 |
| Total input capacity | 750 sheets |
| Total output capacity | 200 sheets |
| Paper tray 1 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 200 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 355 mm |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | WPA-TKIP, WPA2-AES, SSL/TLS, WPA2-TKIP, WEP, WPA3-EAP, WPA-AES, WPA3-SAE, WPA-PSK, WPA-PSK2, SNMPv3 |
| Internal memory | 2000 MB |
| Internal storage capacity | 64 GB |
| Built-in processor | Yes |
| Processor frequency | 1600 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (standby) | 32 dB |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 17.8 cm (7") |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (max) | 1500 W |
| Power consumption (standby) | 40.6 W |
| Power consumption (sleep) | 0.9 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operating relative humidity (H-H) | 20 – 80% |
| Width | 500 mm |
| Depth | 556 mm |
| Height | 640 mm |
| Weight | 41 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 6000 pages |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Executive, Legal, Letter, Statement |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Display | LCD |
| Storage temperature (T-T) | 10 – 30 °C |
| Cables included | AC |
| Time to first page (colour, normal) | 8.67 s |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 30000 pages |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| Included cartridge capacity (CMY) | 3200 pages |
| Time to first copy (colour, normal) | 6.9 s |
| Scan speed (colour) | 95 ppm |
| Paper tray 2 input capacity | 100 sheets |
| Power consumption (printing) | 701 W |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Input colour depth | 24 bit |
| Fax transmission speed | 3 sec/page |
| Print margins (top, bottom, right, left) | 4 mm |
| Copy speed (colour, normal quality, A4) | 38 cpm |
| Greyscale levels | 256 |
| Power consumption (PowerSave) | 0.9 W |
| Printer fonts | Barcode, PCL, PostScript |
| Duplex faxing | Yes |
| Duplex scan speed (colour) | 190 ppm |
| Duplex scan speed (black) | 190 ppm |
| Print speed (colour, normal quality, A3) | 38 ppm |
| Sound pressure level (duplex printing) | 53 dB |
| All-in-one functions | Copy, Scan |
| Paper tray 3 input capacity | 100 sheets |
| Mac compatibility | Yes |
| Network ready | Yes |
| Colour scanning | Yes |


























