DELL OptiPlex 7020 Plus Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro MFF Mini PC Black
Intel Core i7-14700 (33Mo Cache), 16Go DDR5-SDRAM, 512Go SSD, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Windows 11 Pro 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
High performance commercial desktop with DDR5 memory, 5 native USBs including 1 USB-C, and 3 native DisplayPorts
Additional information
| Weight | 3.2 lbs |
|---|---|
| Height | 182 mm |
| Weight | 10 – 35 °C |
| Package height | -15.2 – 3048 m |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-14700 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| Compatible memory cards | Not supported |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| PowerShare | Yes |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| Number of USB ports with PowerShare support | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Chassis type | MFF |
| Product colour | Black |
| Number of rear USB ports | 3 |
| Number of front USB ports | 2 |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Water cooling system | No |
| Intel® vPro™ Platform Eligibility | Yes |
| Product type | Mini PC |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3246 |
| Market positioning | Business |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Operating system installed | Windows 11 Pro |
| Password protection | Yes |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Trial software | No Microsoft Office Licence Included – 30 day Trial Offer Only |
| Power supply | 180 W |
| Power supply input voltage | 100 – 240 V |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 5 – 95% |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Width | 36 mm |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate + |
| Depth | 178 mm |
| Sustainability compliance | Yes |
| Cables included | AC |
| Display included | No |
| Total carbon footprint (kg of CO2e) | 95.7 |
| Carbon emissions, manufacturing (kg of CO2e) | 62.205 |
| Carbon emissions, logistics (kg of CO2e) | 2.3925 |
| Product series | 7000 |
| Carbon emissions, energy usage (kg of CO2e) | 30.624 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5742 |
| PAIA version | GaBi version 1, 2024 |
| ECC | No |
| Number of storage drives installed | 1 |
| SSD performance class | 35 |
| Number of front audio ports | 2 |
| Number of processors supported | 1 |
| Memory channels | Single-channel |
| RAID support | No |
| Maximum on-board graphics card resolution | 7680 x 4320 pixels |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Antenna type | 2×2 |
| Microphone in | Yes |
| DC-in jack | Yes |
| Doesn't contain | PVC/BFR |
| Input device model | Dell Pro Wireless Keyboard and Mouse – KM5221W – UK (QWERTY) – Black |










