DELL P Series 24 Monitor – P2423D
60.5cm (23.8″) Quad HD 2560 x 1440 LED IPS, 16:9, 300cd/m², 16.7M, 5ms, 178°/178°, 1000:1
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Stay focused on a 23.8-inch QHD monitor optimized to deliver high performance details and clarity.
Additional information
| Weight | 7.146 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Pixel density | 123 ppi |
| Horizontal scan range | 29 – 113 kHz |
| Vertical scan range | 49 – 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 55 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496.1 mm |
| Weight (with stand) | 5.07 kg |
| Width (without stand) | 537.8 mm |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 318.5 mm |
| Weight (without stand) | 3.44 kg |
| Package weight | 7.44 kg |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | RoHS |
| European Product Registry for Energy Labelling (EPREL) code | 1057427 |
| Front bezel colour | Black |
| Plug and Play | Yes |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Heavy metals free | Hg (mercury) |
| High Dynamic Range (HDR) supported | No |
| Detachable stand | Yes |
| Response time (fast) | 8 ms |
| Wi-Fi | No |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| AC (power) in | Yes |
| Bezel width (side) | 5.48 mm |
| Bezel width (top) | 5.42 mm |
| Bezel width (bottom) | 1.67 cm |
| DisplayPort cable length | 1.8 m |
| Total carbon footprint (kg of CO2e) | 538 |
| Carbon emissions, manufacturing (kg of CO2e) | 298.72 |
| Carbon emissions, logistics (kg of CO2e) | 65.3 |
| Carbon emissions, energy usage (kg of CO2e) | 170 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.1 |
| PAIA version | 1.3.0, 2021 |
| Input current | 1.5 A |
| Harmonized System (HS) code | 85285210 |
| Viewable size diagonal | 60.5 cm |
| Total carbon emissions, standard deviation (kg of CO2e) | 128 |















