DELL P Series 27 4K USB-C Hub Monitor – P2723QE
68.6cm (27″) 4K Ultra HD 3840 x 2160 LED IPS, 16:9, 350cd/m², 1.073B, 5ms, 178°/178°, 1000:1
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Experience pure productivity on a 27-inch 4K monitor with extensive connectivity and ComfortView Plus.
Additional information
| Weight | 9.7 lbs |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.073 billion colours |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Horizontal scan range | 15 – 135 kHz |
| Vertical scan range | 24 – 86 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.47 cm |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 169 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 535.2 mm |
| Weight (with stand) | 6.87 kg |
| Width (without stand) | 611.6 mm |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 360.7 mm |
| Weight (without stand) | 5.05 kg |
| Package weight | 9.68 kg |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | RoHS |
| European Product Registry for Energy Labelling (EPREL) code | 1054915 |
| Front bezel colour | Black |
| Number of USB Type-C upstream ports quantity | 1 |
| Plug and Play | Yes |
| LED indicators | Yes |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Doesn't contain | PVC/BFR |
| Heavy metals free | Hg (mercury) |
| High Dynamic Range (HDR) supported | No |
| Detachable stand | Yes |
| Response time (fast) | 8 ms |
| Wi-Fi | No |
| Supported video modes | 480p, 576p, 720p, 2160p |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.4 mm |
| Bezel width (bottom) | 1.77 cm |
| DisplayPort cable length | 1.8 m |
| Total carbon footprint (kg of CO2e) | 727 |
| Carbon emissions, manufacturing (kg of CO2e) | 381.06 |
| Carbon emissions, logistics (kg of CO2e) | 86.6 |
| Carbon emissions, energy usage (kg of CO2e) | 254 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.49 |
| PAIA version | 1.3.0, 2021 |
| Ethernet LAN (RJ-45) ports | 1 |
| Input current | 2.5 A |
| Harmonized System (HS) code | 85285210 |
| Viewable size diagonal | 68.5 cm |
| Total carbon emissions, standard deviation (kg of CO2e) | 172 |
















