DELL Precision 3280 Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD NVIDIA T400 Windows 11 Pro CFF Workstation
Intel Core i7-14700 (33Mo Cache), 16Go DDR5-SDRAM, 512Go SSD, Intel UHD Graphics 770, NVIDIA T400 (4Go GDDR6), LAN, Windows 11 Pro 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Big power, compact size.
Ultra-small form factor that delivers uncompromised performance for tight workspaces and the Edge. The world’s smallest workstation that supports Tensor Core GPUs.
Additional information
| Weight | 4.36 lbs |
|---|---|
| Height | 206 mm |
| Weight | 10 – 35 °C |
| Package height | -15.2 – 3048 m |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-14700 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory data transfer rate | 5600 MT/s |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA T400 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card memory | 4 GB |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card family | Intel® UHD Graphics |
| Ethernet LAN | Yes |
| Graphics card Mini DisplayPort ports quantity | 3 |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Chassis type | CFF |
| Product colour | Black |
| Volume | 5.5 L |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | Workstation |
| Motherboard chipset | Intel W680 |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Power supply | 280 W |
| Power supply input voltage | 100 – 240 V |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 0 – 95% |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.52 G |
| Non-operating vibration | 2 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Width | 79.3 mm |
| Depth | 178 mm |
| Mouse included on selected markets | Dell Optical Mouse-MS116 – Black |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 – UK (QWERTY) – Black |
| Cables included | AC |
| Display included | No |
| Total carbon footprint (kg of CO2e) | 231 |
| Carbon emissions, manufacturing (kg of CO2e) | 134.904 |
| Carbon emissions, logistics (kg of CO2e) | 6.237 |
| Product series | 3000 |
| Carbon emissions, energy usage (kg of CO2e) | 87.318 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.541 |
| PAIA version | GaBi version 1, 2024 |










