DELL Precision 3680 Intel® Core™ i9 i9-14900K 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower Workstation Black
Intel Core i9-14900K (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, Intel UHD Graphics 770, LAN, Windows 11 Pro 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Exceptionally scalable performance in an entry tower design
The new 3680 Tower is Dell’s fastest workstation for single-threaded tasks, featuring new 14th Gen Intel® Core™ processors with Unlimited Turbo Duration.
Additional information
| Weight | 14.04 lbs |
|---|---|
| Height | 372.9 mm |
| Weight | 10 – 35 °C |
| Package height | -15.2 – 3048 m |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Processor model | i9-14900K |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor cores | 24 |
| Processor threads | 32 |
| Processor boost frequency | 6 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 3.2 GHz |
| Efficient-core base frequency | 2.4 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 125 W |
| Maximum turbo power | 253 W |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x DIMM |
| Non-ECC | Yes |
| Memory data transfer rate | 4400 MT/s |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Discrete graphics card | No |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| PowerShare | Yes |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4a |
| Number of USB ports with PowerShare support | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Chassis type | Tower |
| Product colour | Black |
| Number of rear USB ports | 6 |
| Number of front USB ports | 4 |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Water cooling system | No |
| Intel® vPro™ Platform Eligibility | Yes |
| Product type | Workstation |
| Viewing window | No |
| Motherboard chipset | Intel W680 |
| Audio chip | Realtek ALC3246-CG |
| Market positioning | Business |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |











