Epson WorkForce DS-32000
90ppm, 180ipm, 40000 daily duty cycles, 300 dpi, AC 100 V – 240 V, 5.8 kg
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Epson’s Small-in-One
The Epson Expression Home XP-215 comes with Epson Connect¹, offering greater flexibility and freedom. It allows you to quickly and easily print documents and photos over Wi-Fi from smartphones and tablet PCs. You can also print from anywhere in the world by emailing documents and photos directly to the printer.
Cloud Support
The automatic Wi-Fi set-up{s2 makes configuring laptops and computers to print and scan wirelessly extremely easy. You don’t need to know your network settings, as the XP-215 automatically finds the relevant connection settings in order to configure itself.
Automatic Wi-Fi set-up{s2
Cartridge sizes
Additional information
| Weight | 8.46 lbs |
|---|---|
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| ADF scan speed (b/w, A4) | 90 ppm |
| Scanner type | Sheet-fed scanner |
| Built-in display | Yes |
| Product colour | Black, White |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Sensor type | CIS |
| Daily duty cycle (max) | 40000 pages |
| Auto document feeder (ADF) input capacity | 120 sheets |
| Maximum ISO A-series paper size | A3 |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Power supply type | AC |
| Power consumption (off) | 0.1 W |
| Sleep mode | Yes |
| Input voltage | 100 – 240 V |
| Width | 371 mm |
| Depth | 208 mm |
| Height | 219 mm |
| Weight | 5.8 kg |
| Operating relative humidity (H-H) | 15 – 80% |
| Colour scanning | Yes |
| Power consumption (typical) | 20 W |
| AC adapter included | Yes |
| Harmonized System (HS) code | 84716070 |
| Output colour depth | 8 bit |
| Power consumption (standby) | 11 W |
| Input colour depth | 10 bit |
| Storage relative humidity (H-H) | 15 – 85% |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
| Manual | Yes |




















