HP 200 G4 Intel® Core™ i3 i3-10110U 54.6 cm (21.5″) 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Wind
200 G4 All-in-One PC, 21.5″, Windows 11 Pro, Intel® Core™ i3, 8GB RAM, 256GB SSD, FHD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Make a good investment
The clean and simple commercial design of the affordable HP 200 22 All-in-One PC looks great in your workspace. Powerful Intel® processors[2] help you quickly get through daily tasks and the 21.5-inch diagonal display has plenty of room for collaboration with co-workers.
Additional information
| Weight | 8.172 lbs |
|---|---|
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 45% |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-10110U |
| Processor generation | 10th gen Intel® Core™ i3 |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3247 |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy type | Pop-up |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8821CE |
| Antenna type | 1×1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Black |
| Cable lock slot | Yes |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; McAfee LiveSafe™; HP JumpStarts; Xerox® DocuShare® 90 day free trial offer; HP Cloud Recovery |
| AC adapter power | 65 W |
| Width (with stand) | 490.3 mm |
| Memory clock speed | 2666 MHz |
| Bluetooth version | 4.2 |
| HDMI version | 1.4 |
| Country of origin | China |
| Market positioning | Everyday |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP segment | Business |
| HP Security tools | Standard security lock slot; Trusted Platform Module (TPM) 2.0 |
| Depth (with stand) | 380.7 mm |
| Height (with stand) | 204.5 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 593 mm |
| Package depth | 478 mm |
| Package height | 243 mm |
| Package weight | 8.16 kg |
| Operating temperature (T-T) | 10 – 35 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Sustainable technologies and materials | Low halogen |
| Keyboard included | Yes |
| Display diagonal (metric) | 54.6 cm |
| Display included | Yes |
| Keyboard type | USB |
| HP JumpStart | Yes |
| Keyboard connectivity | Wired |
| Processor frequency | 2.1 GHz |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of free internal memory expansion slots | 1 |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 10 W |
| ECC | No |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Non-ECC | Yes |
| HP Software provided | HP PC Hardware Diagnostics UEFI; HP Support Assistant; McAfee LiveSafe™; HP JumpStart; 90 giorni di prova gratuita di Xerox® DocuShare®; HP Cloud Recovery |
| Configurable TDP-up frequency | 2.6 GHz |
| Configurable TDP-up | 25 W |
| Intel Flex Memory Access | Yes |
| Intel TSX-NI | No |












