HP EliteOne 800 G8 24 Intel® Core™ i7 i7-11700 60.5 cm (23.8″) 1920 x 1080 pixels All-in-One PC 32 GB DDR4-SDRAM 1 T
EliteOne 800 G8 24 All-in-One PC, 23.8″, Windows 10 Pro, Intel® Core™ i7, 32GB RAM, 1TB SSD, FHD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Be there even when you’re not
Set your office or workspace apart from the ordinary with sophisticated and sleek design of the HP EliteOne 800 AiO. Powered by an 11th Gen Intel® Core™ processor[2] and packed with a new set of premium collaboration features, its ready for all your demanding projects and virtual conferences.
Additional information
| Weight | 15.9 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-11700 |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Camera HD type | Full HD |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2×2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Silver |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q570 |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Width (with stand) | 539.7 mm |
| Product series | 800 |
| Memory clock speed | 2933 MHz |
| Speakers manufacturer | Bang & Olufsen |
| Bluetooth version | 5.1 |
| HDMI version | 2.0a |
| Market positioning | Business |
| HP Support Assistant | Yes |
| HP segment | Business |
| Depth (with stand) | 237 mm |
| Height (with stand) | 541.1 mm |
| Weight (with stand) | 9.28 kg |
| Package width | 628 mm |
| Package depth | 186 mm |
| Package height | 635 mm |
| Package weight | 11.3 kg |
| Operating temperature (T-T) | 10 – 35 °C |
| Operating relative humidity (H-H) | 5 – 90% |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
| Keyboard included | Yes |
| Display diagonal (metric) | 60.5 cm |
| Keyboard type | USB |
| Introduction year | 2021 |
| HP JumpStart | Yes |
| Mouse included | Yes |
| Keyboard connectivity | Wired |
| Audio system | B&O PLAY |
| Processor frequency | 2.5 GHz |
| SSD memory type | TLC |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |




























