
HP P22v G5 FHD Monitor
P22v G5 FHD Monitor
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Everyday Productivity
Expand your view and your productivity with this 54.5 cm (21.45-inch) diagonal, FHD monitor when you’re working from home or at the office. This sleek, space-conscious monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more every day.
Additional information
| Weight | 4.4 lbs |
|---|---|
| Display diagonal | 54.5 cm (21.4") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 200 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.25 x 0.24 mm |
| Pixel density | 103 ppi |
| Horizontal scan range | 54 – 88.1 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display diagonal (metric) | 54.5 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15.4 kWh |
| Power consumption (typical) | 11 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 21 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 20 – 80% |
| Width (with stand) | 504.2 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 386.9 mm |
| Weight (with stand) | 2.8 kg |
| Width (without stand) | 504.2 mm |
| Depth (without stand) | 50.8 mm |
| Height (without stand) | 303 mm |
| Package width | 567 mm |
| Package depth | 121 mm |
| Package height | 387 mm |
| Package weight | 4.3 kg |
| Package type | Box |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Sustainability certificates | ENERGY STAR |
| Country of origin | China |
| Weight | 2.8 kg |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
| Manufacturer warranty | 3 years limited warranty |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC; KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certifie |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) with options | (ABB) 196548128129; (ABU) 196548128235 |
| HP GTIN (EAN/UPC) | 196548128129, 196548128235 |
| NTSC coverage (typical) | 72% |
| European Product Registry for Energy Labelling (EPREL) code | 1185192 |
| VGA (D-Sub) ports quantity | 1 |
| Stand included | Yes |
| Detachable stand | Yes |
| Height | 303 mm |
| Width | 504.2 mm |
| Depth | 50.8 mm |
| Total carbon footprint (kg of CO2e) | 130 |
| Carbon emissions, manufacturing (kg of CO2e) | 90 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 35 |
| Display bezel technology | Narrow Border |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |










