HP Pro x360 435 G10 AMD Ryzen™ 7 7730U Hybrid (2-in-1) 33.8 cm (13.3″) Touchscreen Full HD 32 GB DDR4-SDRAM 512 GB SSD Wi
Pro x360 435 13.3 inch G10 Notebook PC, 13.3″, touch screen, Windows 11 Pro, AMD Ryzen™ 7, 32GB RAM, 512GB SSD, FHD, Pike silver
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Flexible features for performance, durability, and security
Drive business growth with the commercial-grade HP Pro x360 435 convertible touchscreen laptop. Focus on business priorities with a well-equipped device for hybrid work, that’s durably built and easily upgradeable for long-term performance.
Additional information
| Weight | 2.3 lbs |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Introduction year | 2023 |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 33.8 cm |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Processor model | 7730U |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 8 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 16 MB |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | MediaTek RZ616 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Weight | 1.45 kg |
| Width | 308.5 mm |
| Depth | 222.9 mm |
| Height | 17.9 mm |
| Total carbon footprint (kg of CO2e) | 140 |
| Carbon emissions, manufacturing (kg of CO2e) | 125 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Processor threads | 16 |
| Processor cache type | L3 |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| SSD memory type | TLC |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Number of microphones | 2 |
| Ethernet LAN | No |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| Non-ECC | Yes |
| Sustainability compliance | Yes |
| Original brand name | HP |
| Memory clock speed | 3200 MHz |
| Built-in speaker(s) | Yes |
| Bluetooth version | 5.3 |
| Spill-resistant keyboard | Yes |
| Input device model | HP Premium Keyboard |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 197497630749 |
| ECC | No |
| Password protection type | BIOS, Power on |
| Sustainable technologies and materials | Low Halogen; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 10 |
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch |
| Low halogen | Yes |
| Wi-Fi | Yes |
| Keyboard included | Yes |
| Colour name | Pike silver aluminum |
| Repairability index | 7.7 |
| Display surface | Gloss |
| Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP |
| HP Security tools | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip ( |
| Stylus pen | Yes |
| Microphone in | Yes |
| Number of free internal memory expansion slots | 2 |
| NTSC coverage (typical) | 72% |
| Support service included | HP 2 year Next Business Day Response Onsite Notebook Hardware Support. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEE and https://www8.hp.com/h20195/v2/g |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |



















