HP ProBook 455 G10 AMD Ryzen™ 3 7330U Laptop 39.6 cm (15.6″) Touchscreen Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (80
ProBook 455 15.6 inch G10 Notebook PC, 15.6″, touch screen, Windows 11 Pro, AMD Ryzen™ 3, 16GB RAM, 512GB SSD, FHD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Integral features for performance, durability, and security
The HP ProBook 455 15-inch Laptop provides growing businesses with the commercial-grade performance, advanced multi-layered endpoint security, and durability in an easily upgradeable design. Powered by an AMD processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
Additional information
| Weight | 2.52 lbs |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2023 |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor family | AMD Ryzen™ 3 |
| Processor manufacturer | AMD |
| Processor model | 7330U |
| Processor frequency | 2.3 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 8 MB |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | AMD RZ616 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 1.74 kg |
| Width | 359.4 mm |
| Depth | 233.9 mm |
| Height | 19.9 mm |
| Total carbon footprint (kg of CO2e) | 130 |
| Carbon emissions, manufacturing (kg of CO2e) | 121 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 |
| Product series | 400 |
| Processor threads | 8 |
| Processor cache type | L3 |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Number of microphones | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Non-ECC | Yes |
| Sustainability compliance | Yes |
| Original brand name | HP |
| Memory clock speed | 3200 MHz |
| Built-in speaker(s) | Yes |
| Bluetooth version | 5.3 |
| Spill-resistant keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 197497484755 |
| ECC | No |
| Password protection type | BIOS, Power on |
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Country of origin | China, Thailand |
| Harmonized System (HS) code | 8471300000 |
| HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud |
| Low halogen | Yes |
| Wi-Fi | Yes |
| Keyboard included | Yes |
| Colour name | Pike silver |
| Repairability index | 7.0 |
| Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP |
| HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager |
| Stylus pen | No |
| Number of speakers | 2 |
| Number of free internal memory expansion slots | 1 |
| UNSPSC-code | 43211503 |
















