HP ProOne 440 G6 Intel® Core™ i3 i3-10100T 60.5 cm (23.8″) 1920 x 1080 pixels Touchscreen All-in-One PC 8 GB DDR4-SD
ProOne 440 G6 All-in-One PC, 23.8″, touch screen, Windows 10 Pro, Intel® Core™ i3, 8GB RAM, 256GB SSD, FHD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Ready for versatile work environments
Easy to deploy, sleek, and feature-rich, the HP ProOne 440 24 All-in-One PC features a contemporary design with business-class performance, collaboration, security, and manageability features.
Additional information
| Weight | 12.258 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-10100T |
| Processor generation | 10th gen Intel® Core™ i3 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 3.8 GHz |
| Processor cache | 6 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Camera HD type | Full HD |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2×2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Black |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q470 |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| AC adapter power | 90 W |
| Width (with stand) | 539.3 mm |
| Width (without stand) | 539.3 mm |
| Depth (without stand) | 233 mm |
| Height (without stand) | 511 mm |
| Intel® vPro™ Platform Eligibility | No |
| Product series | 400 |
| Memory clock speed | 2666 MHz |
| Bluetooth version | 5.0 |
| Country of origin | China |
| Market positioning | Business |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam |
| HP segment | Business |
| HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); USB enable/disable (via BIOS); Serial enable/disable (via BIOS); Support for chassis cable lock devices; HP S |
| HP Management tools | HP BIOS Cong Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft Syst |
| Depth (with stand) | 511 mm |
| Height (with stand) | 233 mm |
| Weight (with stand) | 7.75 kg |
| Package width | 660 mm |
| Package depth | 245 mm |
| Package height | 462 mm |
| Package weight | 11.6 kg |
| Operating temperature (T-T) | 10 – 35 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Sustainable technologies and materials | Low halogen |
| Keyboard included | Yes |
| Display diagonal (metric) | 60.5 cm |
| Keyboard type | USB |
| HP JumpStart | Yes |
| Mouse included | Yes |
| Keyboard connectivity | Wired |
| Processor frequency | 3 GHz |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Low halogen | Yes |
| Configurable TDP-down frequency | 2.4 GHz |
| Configurable TDP-down | 25 W |
| ECC | No |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| HP Software provided | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Desktop Support Utilities; Xerox® DocuShare 90 day free trial offe |
| Weight (without stand) | 7.75 kg |

















